The Township of Wakefield
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STATEMENT
OF THE
ACCOUNTS
FOR THE
HALF-YEAR ENDING TWENTY-NINTH SEPTEMBER 1858
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BY ORDER OF THE OVERSEERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WAKEFIELD
PRINTED BY JOHN MACCABE, BOOKSELLER, WESTGATE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LIST OF EMPTY PROPERTY
EXCUSED AND UNPAID RATES
FROM JUNE 21ST 1858
------o------
Paupers
Resident in Wakefield and Chargeable to the Union for the Half-Year, commencing 25th March and ending 29th September 1858
| Name | Address | £ s d charged |
| Elizabeth Atkinson | Brigg's Yard, Northgate | 2 14 0 |
| Sarah Atkinson | Brigg's Yard, Northgate | 3 7 6 |
| Harriet Atkinson | Green Dragon Yard | 0 6 0 |
| Mary Baker | Stringer's Yard, Westgate | 3 7 6 |
| William Blackburn | Cock and Swan Yard | 4 13 0 |
| Benjamin Broadhead | Wade's Yard, Kirkgate | 4 1 0 |
| Mary Barratt | Barratt's Yard, Northgate | 0 3 0 |
| Sarah Beaumont | near Thompson's Mill, Thornes Lane | 0 8 0 |
| George Beaumont | Primrose Hill | 2 14 0 |
| Joshua Brummitt | Saltpie Alley, Westgate | 1 16 0 |
| Amelia Blood | Curtis's Yard, Kirkgate | 0 19 0 |
| John Brewerton | Victoria Terrace, Northgate | 0 9 0 |
| Elizabeth Boyles | Craven Field, Thornes Lane | 1 4 0 |
| Elizabeth Canning | Ingwell Yard, Kirkgate | 2 0 6 |
| Sarah Cooper | Cock and Swan Yard | 2 0 6 |
| Hannah Clarbrough | Pincheon Street, at Gill's | 3 7 6 |
| Ralp[h Coulson | Ingwell Street | 6 15 0 |
| Sarah Calvert | Cooling Yard, Kirkgate | |
| William Chappel | Kirkgate, Wonder Street | 1 17 0 |
| Bartley Caveneagh | Volunteer Yard, Kirkgate | 0 1 6 |
| John Croskin | Black Swan Yard | 1 5 6 |
| Michael Corney | New Street | 0 5 0 |
| Ellen Chandler (wife of Richard) | Red Lion Yard | 0 1 6 |
| Rosamond Dobson | at Richard Watt's, Thornes Lane End | 2 14 0 |
| Sarah Dransfield | Saltpie Alley | 3 7 6 |
| Esther Dews | Sunderland Yard | 1 7 0 |
| Charles Duffy | Mellor's Yard, Kirkgat | 3 5 6 |
| Richard Duncan | Leigh Street, Kirkgate | 0 6 9 |
| Ann Duffy | Lowrey's Yard, Northgate | 0 5 0 |
| John Dixon | Craven's Lodging-house, New Street | 0 5 0 |
| James Dixon | Spurr Hill, Pincheon | 1 2 0 |
| John Ennis | Fenton Heald's Yard | 0 8 8 |
| Mary Ennis | Stock's Yard, Kirkgate | 2 0 6 |
| Mary Eccles | Sunderland Yard | 0 6 4 |
| Elizabeth Fisher | Thornes Lane | 0 18 6 |
| William Fletcher | Providence Street | 6 1 6 |
| Sarah Frubisher | Bridge Street, bottom of Kirkgate | 2 12 8 |
| Robert Forbis | Tavern Street | 0 5 0 |
| Peter Flaherty | Westgate | 0 1 6 |
| Smuel Fisher | Taylor's Yard, Kirkgate | 3 6 6 |
| Bridget Fining (wife of James) | Stringer's Yard, Quebec Street | 1 10 0 |
| Patrick Fallin | Saltpie Alley | 2 10 6 |
| Patrick Fitzpatrick | Perkin's Yard, Westgate | 0 10 0 |
| Cornelius Frail | in lodgings, Wrengate | 0 1 0 |
| Patrick Galvin | Saltpie Alley | 0 3 0 |
| Edward Gill | Fenton Heald's Yard | 0 14 0 |
| Robert Groves | Red Lion Yard | 0 4 0 |
| Sarah Hartley | Barratt's Yard, Northgate | 3 7 6 |
| Jane Hirst | Charles Street, Primrose Hill | 3 7 6 |
| Rebecca Harrison and daughter | with Clarke's New Market | 3 1 6 |
| John Hick | Providence Street | 4 1 0 |
| Ann Hartley | 59 Charles Street | 2 0 6 |
| William Howden | Wrengate | 4 4 0 |
| Christiana and Sarah Heaton | at Webster's, Pincheon | 2 5 0 |
| Joseph Hampshaw | Volunteer Yard | 0 14 0 |
| Mary Harrand | King's Head Yard, Kirkgate | 2 14 0 |
| Eliza Hogan | Stringer's Yard, Westgate | 1 4 0 |
| Mary Hudson | Barratt's Yard | 0 3 0 |
| William Hepworth | Fawcett's Yard, Kirkgate | 0 6 0 |
| John Horncastle | South Street, Primrose Hill | 6 16 6 |
| Rose Hogan | Stringer's Yard, Westgate | 1 8 6 |
| Charles Haigh | Volunteer Yard | 0 13 0 |
| Ann Hunter | Murray's lodging-house | 0 13 0 |
| Mary Horn | near Smith's Arms, Thornes Lane | 0 13 0 |
| Catherine Harkin (wife of James) | New Street | 0 4 0 |
| Ann Hinchliffe | Primrose Hill | 0 18 0 |
| Sarah Jackson | Carter Street, Westgate | 6 1 6 |
| Maria Jones | at the Asylum | 2 6 6 |
| Ann and Harriet Jackson | with mother, Carter Street | 0 8 0 |
| Mary Ismay | Primrose Hill | 2 0 6 |
| Abigail Jones | Shaw's Yard, Kirkgate | 2 8 6 |
| Catherine Joycw | out of Workhouse | 0 13 6 |
| Charles Jackson | South Street, Primrose Hill | 0 5 0 |
| William Jenkinson | Bolland's Yard, Wrengate | 0 15 0 |
| Bridget Kilbride | New Street | 2 0 6 |
| Sarah Kershaw | Mellor's Yard, Kirkgate | 0 3 0 |
| Jane Kirk | Smith Street, Westgate | 1 14 6 |
| Hannah Kelley (wife of Timothy) | Barratt's Yard, Northgate | 2 19 0 |
| Barney Kilkenny | New Street | 0 19 8 |
| Mary Kelley (wife of Edward) | Kirkgate | 0 2 6 |
| Esther Kaye | Volunteer Yard | 1 18 0 |
| Betsy Kay | Johnson Place, Thornes Lane | 0 1 0 |
| John Lee | with James Askam, Schofield's Yard | 2 0 6 |
| Honor Logan (wife of Timothy) | New Road End, Bottom of Westgate | 0 1 0 |
| Martha Lister | Picadilly, Westgate | 6 18 0 |
| John Lazenby | Old Crown Yard | 0 8 0 |
| Robert Lidster | Wrengate | 0 3 0 |
| John Larkin | Cain Yard, Westgate | 0 6 0 |
| Ann Mason | Monk Street | 3 7 6 |
| Mary Mallinson | Black Horse Yard, Westgate | 3 7 6 |
| Martha Morley | with John Norris, York Street | 3 7 6 |
| George Moxon | Kirkgate | 0 18 0 |
| Sarah MacTerman (wife of James) | Spawforth's Yard, Westgate | 4 2 6 |
| Mary Murray | with Charles Matthews, Gashouse Yard | 2 14 0 |
| Thomas Mann | New Road End, bottom of Westgate | 4 1 0 |
| Thomas Marsden | Smallpage Yard | 0 14 0 |
| Edward Murray | Sun Yard, Wrengate | 0 5 6 |
| Margaret Matthews | White Hart Yard, Westgate | 3 16 6 |
| Mary MacNeally | Spawforth's Yard, Westgate | 0 17 2 |
| Michael Mann | near Prison, Back Lane | 0 5 6 |
| Bridget McTiernon (wife of John) | Northgate | 0 14 6 |
| Patrick Mann | New Road End, Westgate | 0 18 0 |
| Thomas Nettleton | 25 Tavern Street, Primrose Hill | 5 8 0 |
| Joseph Norton | out of Workhouse | 0 7 6 |
| George Oldfield | Quebec Street, Westgate | 3 10 6 |
| Mary Oldroyd | South Street, Primrose Hill | 3 0 6 |
| Alice Perkin | with S Strafford, Dispensary Yard | 3 19 6 |
| Alexander Patterson | Rhodes Yard, Wrengate | 6 15 0 |
| Thomas Parkinson | Spurr Hill, Pincheon Street | 0 9 0 |
| Henry Peacock | Kershaw Yard, Kirkgate | 0 3 0 |
| Catherine Quin | Volunteer Yard | 0 1 6 |
| Elizabeth Ramsden | Stockdale's Yard, Kirkgate | 3 7 6 |
| Mary Rhodes | Tavern Street, Primrose Hill | 2 8 0 |
| Joseph Rycroft | now dead | 1 17 6 |
| Mary Riley | Primrose Hill | 0 6 0 |
| William Ramsbottom | Westgate | 2 5 0 |
| George Robinson | Hardy Croft, Kirkgate | 0 12 6 |
| Ann Standish | Three Tuns, Northgate | 2 0 6 |
| Eliza Schofield | Beaumont's Yard, Kirkgate | 1 16 0 |
| Mary Shaw | at Robinson's, Primrose Hill | 2 0 6 |
| Mary Spawforth | Smith Street, Westgate | 2 13 6 |
| Mary Ann Stephenson (wife of Mark) | Providence Street | 0 7 0 |
| Patrick Shearson | with Patrick Dolan, near Theatre | 2 0 6 |
| Sarah Shaw | near Pincheon Street, Kirkgate | 2 3 6 |
| Edwin Simpson | Twins Place, nr Duncan, Thornes Lane | 6 15 0 |
| Joseph Stansfield | Bridge Street, bottom of Kirkgate | 4 1 0 |
| John Smith | Land's Yard, Northgate | 0 1 6 |
| James Thompson | Brooksbank | 5 8 0 |
| Ann Tolson | Stringer's Yard, Westgate | 2 0 6 |
| William Turner | now dead | 0 4 0 |
| Ann toley | New Road End, Westgate | 0 6 0 |
| Philip Travis | Stock's Yard | 0 2 0 |
| Stephen Taff | Saltpie Alley | 0 15 0 |
| Joseph Turner | Ingwell Street | 0 11 0 |
| Charles Varley | Charles Street, Primrose Hill | 0 5 0 |
| Mary Volans | Volunteer Yard | 0 10 0 |
| Samuel and Elizabeth Whitaker | Quebec Street | 4 14 0 |
| George Whitehead | South Street, Primrose Hill | 4 14 0 |
| Sarah Wright | Tavern Street | 2 14 0 |
| Sarah Wright | Barratt's Yard, Northgate | 2 0 6 |
| William Wright | South Street | 3 7 6 |
| Sarah Walker | South Street | 2 0 6 |
| \George and Elizabeth Wheater | Sun Yard, Wrengate | 1 7 0 |
| John Walton | Volunteer Yard | 0 6 6 |
| Charles Waring | Borough Market | 0 3 0 |
| Sabina Walsh | New Street | 0 3 0 |
| Moses Wilkes | Paradise Row, Sandal Road | 0 5 0 |
| John Watson | Talbot and Falcon Yard | 0 3 0 |
| John Wilkinson | near Prison, Back Lane | 1 1 0 |
| Joseph Wood | Haigh Row, Thornes Lane | 0 12 0 |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2010 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.