The Township of Wakefield
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STATEMENT
OF THE
ACCOUNTS
FOR THE
HALF-YEAR ENDING TWENTY-NINTH SEPTEMBER 1858
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BY ORDER OF THE OVERSEERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WAKEFIELD
PRINTED BY JOHN MACCABE, BOOKSELLER, WESTGATE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LIST OF EMPTY PROPERTY
EXCUSED AND UNPAID RATES
FROM JUNE 21ST 1858
------o------
NORTHGATE
empty properties have been ommitted as they give no information only street name
| Name | Address | £ s d unpaid |
| Mary Broadhead | excused, Laund's Yard | 0 11 0 |
| Ann Duffy | excused, Laund's Yard | 0 2 8 |
| Joseph Whitworth | excused, Laund's Yard | 0 2 0 |
| Sarah Atkinson | excused, Laund's Yard | 0 5 6 |
| Emma Mortimer | excused, Laund's Yard | 0 4 8 |
| Sarah Dennison | excused, Cross Street | 0 5 0 |
| Robert Whiite | excused, Robinson's Yard | 0 7 6 |
| Sarah Parkinson | arrears, Robinson's Yard | 0 4 7 1/2 |
| Henry Blackburn | arrears, Robinson's Yard | 0 12 3 |
| Hannah Lee | excused, Robinson's Yard | 0 5 8 |
| Martha Dawson | excused, Strafford's Yard | 0 6 10 |
| Deborah Smith (not to be found) | arrears, Strafford's Yard | 0 3 1 1/2 |
| Ellen Morrison | house, Strafford's yard | 0 3 10 |
| Widow Holmes | house, Strafford's Yard | 0 4 8 |
| John Fuller (left town) | arrears, Burton Street | 1 2 9 |
| Alfred Oakes | workshop (pulled down), Back Lane | 0 9 0 |
| William Hodgson (not to be found) | arrears, Balne Lane | 0 8 4 |
| John Jackson (not to be found) | arrears, Balne Lane | 0 14 7 |
| Charles Ellis (not to be found) | arrears, Balne Lane | 0 14 7 |
| Joseph Dews (not to be found) | arrears, Balne Lane | 0 14 7 |
| John Shaw | arrears, Cliffe Field Cottage | 0 15 7 |
| Daniel Freeman | arrears, Cliffe Field Cottage | 0 19 6 |
| Sarah Shuttleworth | excused, St John's | 0 7 6 |
| Mr Whitehead (not to be found) | arrears, Hatfield Road | 0 15 10 |
| Mr Harrison | house, Hatfield Road | 0 12 3 |
| Francis Broadbent | excused, Hatfield Road | 0 6 9 |
| Mrs Frankland | excused, Hatfield Road | 0 8 0 |
| Julia Thompson | excused, Hatfield Road | 0 6 10 |
| Charles Escott | excused, Hatfield Road | 0 7 6 |
| Ann Widdop | excused, Hatfield Road | 0 8 8 |
| Sarah Hardman | excused, Hatfield Road | 0 5 0 |
| Elizabeth Hardisty | excused, Hatfield Road | 0 7 0 |
| James Hesling (not to be found) | arrears, Elm Street | 0 14 10 1/2 |
| Ann Crosland | excused, Lower York Street | 0 7 6 |
| John Goldthorp | scheduled, Lower York Street | 1 3 6 |
| John Goldthorp (not to be found) | arrears, York Street | 0 4 0 |
| Mrs Fox (not to be found) | arrears, York Street | 0 11 4 1/2 |
| Cowle Ord (not to be found) | house, York Street | 0 15 9 |
| Widow Grime | excused, York Street | 1 0 0 |
| James Cogill | excused, Northgate | 0 5 2 |
| --- Musgrave | excused, Northgate | 0 3 0 |
| John Dunnill (dead) | house, Northgate | 0 3 10 |
| John Child | excused, Northgte | 0 9 0 |
| Mary Craven | excused, Library Yard | 0 4 2 |
| Hannah Ellinor | excused, Library yard | 0 5 10 |
| Sarah Curtis | excused, Library Yard | 0 5 10 |
| Widow Wrighton | excused, Library yard | 0 2 8 |
| Betty Ashton | excused, Library Yard | 0 2 8 |
| Mary Hudson | excused, Library Yard | 0 2 4 |
| Ann Hurst | excused, Library Yard | 0 1 4 |
| Ann Walker | excused, Barratt's Yard | 0 5 2 |
| Martha Parker | excused, Barratt's Yard | 0 6 2 |
| Martha Ainley | excused, Barratt's Yard | 0 4 0 |
| William Blackburn (dead) | house, Barratt's Yard | 0 5 6 |
| Ann Mason | excused, Barratt's Yard | 0 1 4 |
| Sarah Hartley | excused, Barratt's Yard | 0 2 2 |
| Price Heptonstall (dead) | house, Barratt's Yard | 0 6 2 |
| John Roberts | excused, Barratt's Yard | 0 4 7 1/2 |
| Nancy Shearon | excused, Northgate | 0 7 9 |
| Mary Booth | excused, Northgate | 0 7 3 |
| George Lancaster | excused, Postman's Yard | 0 14 0 |
| Richard Dunn | excused, Govenor's Yard | 0 7 0 |
| Widow Standridge | excused, Govenor's Yard | 0 3 8 |
| Michael Crown | excused, Three Tuns Yard | 1 1 7 1/2 |
| George Henry | excused, Northgate | 0 18 6 |
| Mary Ann Mortimer | excused, Wood Street | 0 10 0 |
| Mary Bushforth | excused, Providence Street | 0 5 6 |
| Elizabeth Dixon | excused, Providence Street | 0 8 6 |
| Mary Scott | excused, Providence Street | 0 7 0 |
| James Hocks | excused, Providence Street | 0 5 0 |
| Mary Foxall | excused, Provicence Street | 0 4 6 |
| McQuin | excused, Providence Street | 0 4 6 |
| Mary Ann Stephenson | excused, Providence Street | 0 8 0 |
| Mary Ann Stephenson | excused, Saville Street | 0 10 0 |
| Henry Gill | excused, Providence Street | 0 7 6 |
| John Hick | excused, Providence Street | 0 5 6 |
| James Holder | excused, Providence Street | 0 18 9 |
| William Fletcher | excused, Providence Street | 0 6 6 |
| Mary Ann Gilroy | excused, Providence Street | 0 6 6 |
| Mrs Dibbs | excused, Providence Street | 0 5 6 |
| James Halliday (dead) | house, Providence Street | 0 8 6 |
| Thomas Whitworth | excused arrears, Providence Street | 0 11 1 1.2 |
| Bessy Aveyard | excused, Providence Street | 0 1 10 |
| Widow Powell | excused, Providence Street | 0 8 0 |
| Ellen Morrison | excused, Providence Street | 0 5 0 |
| Ruth Ramsden | excused, Providence Street | 0 4 0 |
| Ann Slayden | excused, Talbot and Falcon Yard | 0 6 10 |
| James Jackson | excused, Talbot and Falcon Yard | 0 5 2 |
| William Hudson | excused, Talbot and Falcon Yard | 0 12 7 1/2 |
| George Robertshaw | excused, Talbot and Falcon Yard | 0 3 8 |
| Widow Fortune | excused, Old Crown Yard | 0 5 0 |
| Widow Braham | excused, Old Crown Yard | 0 8 2 |
| Miss Robinson | excused, Old Crown Yard | 0 6 2 |
| Maria Kitson | excused, Old Crown Yard | 0 10 6 1/2 |
| Maria Lazenby | excused, Old Crown Yard | 0 8 4 |
| Elizabeth Baines | excused, Old Crown Yard | 0 8 4 |
| John Lazenby | excused, Old Crown Yard | 0 12 10 |
| Sarah Scholes | excused, Nelson Street | 0 7 4 |
| Stephen Flynn | excused, Nelson Street | 0 14 6 |
| Ellen Flynn | excused, Nelson Street | 0 3 6 |
| Ann Fay | excused, New Street | 0 12 0 |
| Catherine McDermott (not to be found) | house, New Street | 0 2 6 |
| Ann O'Brian | excused, New Street | 0 3 8 |
| Bridget McCawley | excused, New Street | 0 8 0 |
| Catherine Ryan | excused, New Street | 0 6 2 |
| Martha Drake | excused, New Street | 0 6 2 |
| John Booth (gone to Leeds) | house, New Street | 0 11 0 |
| Hannah Sidebottom | excused, New Street | 0 5 6 |
| John King | excused, New Street | 0 5 6 1/2 |
| Joseph Whiteley | excused, Jacob Well lane | 0 7 0 |
| Catharine McHugh | excused, New Street | 0 8 0 |
| Ann Cowburn | excused, New Street | 0 8 0 |
| Mrs Lunn | excused, new Street | 0 10 0 |
| David Sheard | excused, New Street | 0 7 0 |
| Widow Saville | excused, New Street | 0 8 4 |
| Joseph Tunnacliffe | excused, New Street | 0 8 4 |
| Eliza Dunhill | excused, New Street | 0 5 0 |
| Thomas Birkinshaw | excused, New Street | 0 5 0 |
| Mrs Saville, | excused, Smallpage yard | 0 5 2 |
| George Hartley | excused, Smallpage Yard | 0 7 2 |
| William Gledhill | excused, Smallpage Yard | 0 6 3 |
| Mr Campbell | excused, Smallpage Yard | 0 6 8 |
| John Mosley (not to be found) | shop, Borough Market | 1 4 6 |
| George Dunn Rawe (gone to America) | arrears, Rattan Row | 2 0 0 |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2010 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.