The Township of Wakefield
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STATEMENT
OF THE
ACCOUNTS
FOR THE
HALF-YEAR ENDING TWENTY-NINTH SEPTEMBER 1858
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BY ORDER OF THE OVERSEERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WAKEFIELD
PRINTED BY JOHN MACCABE, BOOKSELLER, WESTGATE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LIST OF EMPTY PROPERTY
EXCUSED AND UNPAID RATES
FROM JUNE 21ST 1858
------o------
EMPTY PROPERTIES
+ DESCTIPTIONS WHICH MAY GIVE CLUES TO PREVIOUS OWNERS
Address + description |
£ s d unpaid |
Kirkgate |
|
Office, Manor House Yard |
0 16 0 |
Workshop, Bee hive Yard |
0 2 0 |
Warehouse, Baker's Yard |
0 14 0 |
Warehouse, Day's Yard |
0 7 6 |
part of Maltkiln, Horner's Yard |
1 6 8 |
Stable, West Parade |
0 6 6 |
Brewery, Kirkgate |
0 16 0 |
Warehouse, Union Square |
0 7 0 |
Stable, Kirkgate |
0 5 5 |
Occupied as Chapel, part of Warehouse, Kirkgate |
1 7 |
House, shop and ground, Keddy's Yard |
0 4 6 |
House and shop, Kirkgate |
0 9 6 |
House and shop, Kirkgate |
1 2 4 |
Workshop, Shipyard |
0 7 0 |
Maltkiln, Kirkgate |
0 10 0 |
Mill, Wild Yard (Messrs. Coldwell, Bankrupt) |
0 8 8 1/2 |
| Workshop and steam engine, Ings Road | 3 6 8 |
| House and shop, Kirkgate | 0 8 0 |
| House and shop, Kirkgate | 0 12 6 |
| Warehouse, Thornes Lane | 0 18 0 |
| Shop, Thornes Lane | 0 2 0 |
| Smith's shop and steam engine house, Thornes Lane | 1 0 0 |
| Steam engine, Thornes Lane (pulled down) | 3 18 0 |
| Mill shed and office, Thornes Lane | 1 11 4 |
| Beerhouse, Thornes Lane | 1 10 0 |
| Coal staith and Counting house, Thornes Lane | 0 15 0 |
| Stable, Bridge End | 0 3 6 |
| Stable, Bridge End | 0 3 0 |
| House and outbuildings, Porto Bello | 6 12 2 |
| House, Brewhouse and Stable, Bridge End | 1 12 0 |
| House and Brewhouse, Doncaster Road | 0 17 6 |
| Stable and Coach House, Doncaster Road | 0 3 8 |
| Wharf, Yard, Crane and Boathouse, Navigation yard | 0 2 0 |
| House, Garden and Buildings, Primrose Hill | 1 4 6 |
| House and Ground, Kirkgate | 1 15 4 |
| House and Shop, Charles Street | 0 6 3 |
| House and Shop, Charles Street | 0 6 3 |
| Stable, Tavern Street | 0 3 2 |
| Maltkiln and Shed, Tavern Street | 1 1 10 |
| Stable, Tavern Street | 0 3 0 |
| Brewery, Counting-house and Rooms, William Street | 2 5 2 |
| Maltkiln, Wrengate | 0 16 0 |
| Stable and Gig-house, Warren Place | 0 2 10 |
| Stable and Yard, Warren Place | 0 4 0 |
| Northgate | |
| House, Garden and Gig-house, Northgate | 3 5 4 |
| Stable, Strafford's Yard | 0 4 10 |
| Smith's Shop, Strafford's Yard | 0 4 2 |
| Coach House and Stable, Rishforth Street | 0 12 4 |
| Stable, Northgate | 0 4 0 |
| Warehouse, Northgate | 0 11 6 |
| First Floor of Warehouse and Garden, Northgate | 0 7 8 |
| Warehouse, Northgate | 0 4 10 |
| House and Garden, Bond Street | 1 1 8 |
| Stable, Saint John's | 0 6 8 |
| Workshop, Saint John's | 0 2 6 |
| Stable and Outbuildings, Saint John's Grove | 0 4 8 |
| House and Shop, Lower York Street | 0 6 8 |
| House and Garden, York Street | 1 6 8 |
| House, Shop, Stables, Gig-house and Garden, Northgate | 2 19 6 |
| Workshop, Old Crown Yard | 1 3 0 |
| Shed, Steam Engine, Old Crown Yard | 3 0 0 |
| Stables and ya\rd | 0 9 0 |
| Stable, New Street | 0 3 0 |
| Candle Shop, New Street | 0 3 8 |
| Stable, New Street | 0 3 6 |
| Currier's Shop, Northgate | 0 7 6 |
| School Room, Goody Bower | 0 15 0 |
| Shop, Borough Market | 1 4 6 |
| House and Shop, Fruitmarket | 4 5 0 |
| House and Shop, Fruitmarket | 1 13 4 |
| House and Shop, Silver Street | 1 10 0 |
| House and Shop, Silver Street | 1 12 6 |
| House and Shop, Rattan Row | 2 10 0 |
| House and Shop, Cross Square | 2 12 6 |
| Westgate | |
| House and Shop, Wood Street | 1 9 6 |
| Workshops, George and Crown Yard | 0 4 4 |
| Porter Vaults, Tammy Hall | 0 8 8 |
| Cellar, Crown Court | 0 5 6 |
| Public House, George and Crown Yard (pulled down) | 1 13 6 |
| Shop, Silver Street | 1 0 0 |
| House, Shop and Warehouse, Silver Street | 2 18 0 |
| Stable, King Street | 0 7 2 |
| House, Stable and Yard, Barstow Square | 1 12 4 |
| Warehouse, Westgate | 1 0 5 |
| Warehouse, Thompson's Yard | 1 15 4 |
| School Room, Thompson's Yard | 1 0 0 |
| Warehouse, Cheapside | 0 13 0 |
| Beerhouse, Cheapside | 1 10 0 |
| Gighouse and Stable, Cheapside | 0 6 4 |
| Warehouse, Cheapside | 1 6 0 |
| Warehouse, Cheapside | 1 14 0 |
| Warehouse, Cheapside | 2 0 0 |
| Warehouse, Prospect Yard | 0 4 2 |
| Stable, Westgate | 0 14 8 |
| Cellar, Westgate | 0 5 10 |
| Stable, Westgate | 0 6 0 |
| Warehouse, Back Lane | 0 19 0 |
| Coach House and Stable, Westgate | 0 3 0 |
| Warehouse, Westgate | 0 6 0 |
| Shed Etc., Westgate | 0 8 6 |
| Part of Maltkiln, Westgate | 0 8 6 |
| House and Garden, Westgate | 0 18 6 |
| House and Shop, Westgate | 0 15 0 |
| Factory Yard and Steam Engine House, Westgate | 7 16 0 |
| Part of Drying House, Westgate | 1 11 6 |
| House and Shop, Tidswell's Yard | 0 3 0 |
| House and Cowhouse, Tidswell's Yard | 0 4 0 |
| Shop, Back Lane | 0 4 0 |
| Stable and gighouse, Westgate | 0 2 4 |
| Shops and Yard, Cain's Yard | 0 8 6 |
| Warehouse, Cain's Yard | 0 2 7 |
| Stable, Quebec Street | 0 4 0 |
| Counting-house and part of Warehouse, Sidebottom's Yard | 0 13 2 |
| Office, Smyth Street | 0 4 4 |
| House, Shop and Stable, Smyth Street | 1 3 0 |
| Warehouse and Office, White Horse Yard | 0 16 4 |
| Warehouse and part of Garden, White Horse Yard | 1 0 0 |
| Vaults, Market Street | 0 6 8 |
| Bank Room, Westgate | 2 10 0 |
| Warehouse, Queen Street | 1 0 0 |
| Part of Warehouse, Cock and Swan Yard | 0 6 2 |
| Stable, Cock and Swan Yard | 0 1 10 |
| Chamber, Cock and Swan Yard | 0 2 2 |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2010 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.