The Township of Wakefield
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STATEMENT
OF THE
ACCOUNTS
FOR THE
HALF-YEAR ENDING TWENTY-NINTH SEPTEMBER 1858
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BY ORDER OF THE OVERSEERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WAKEFIELD
PRINTED BY JOHN MACCABE, BOOKSELLER, WESTGATE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LIST OF EMPTY PROPERTY
EXCUSED AND UNPAID RATES
FROM JUNE 21ST 1858
------o------
KIRKGATE
empty properties have been ommitted as they give no information only street name
| Name | Address | £ s d unpaid |
| Henrietta Towlerton | excused, Prince's Yard | 0 4 9 |
| Abigail Jones | excused, Prince's Yard | 0 5 6 |
| Ann Pocklington | excused, Providence Place | 0 9 6 |
| Jane Speight | excused, Beehive Yard | 0 3 4 |
| John Asquith | Beehive Yard | 0 4 10 |
| John Yeomans | excused, Kirkgate | 0 6 0 |
| Widow Farrand | excused, Kirkgate | 0 6 0 |
| Mary Lord | Baker's Yard | 0 4 2 |
| Widow Furniss | excused, Mollacree's Yard | 0 7 0 |
| John Goodall | excused, Mollacree's Yard | 0 7 0 |
| Thomas Yeomans | excused, Kirkgate | 0 7 4 |
| Richard Bretton | excused, Kirkgate | 0 2 4 |
| Mary Bolland | excused, Kirkgate | 0 3 10 |
| Ann Turner | excused, Kirkgate | 0 3 10 |
| Joseph Brewin (not to be found) | excused, arrears, Volunteer Yard | 0 5 6 1/2 |
| James Nichols | excused, Albion Yard | 0 4 4 |
| Hannah Hampshire | excused, Albion Yard | 0 4 4 |
| John Brooke | excused, Albion Yard | 0 7 7 |
| Henry Schoray (not to be found) | excused, arrears, Horner's Yard | 0 4 4 |
| Charles Duffy | excused, Mellor's Yard | 0 2 0 |
| Hannah Horsfall | excused, Mellor's Yard | 0 2 6 |
| Mary Kennedy | excused, Mellor's Yard | 0 2 8 |
| Margaret Stocks | excused, Mellor's Yard | 0 2 8 |
| Elizabeth Gilderdale (husband run away | excused, George Street | 0 10 6 |
| Benjamin Ward (not to be found) | arrears only, George Street | 0 11 9 |
| Elizabeth Woodhead | excused, George Street | 0 6 6 |
| George Crowther (dead) | house, George Street | 0 6 6 |
| T H Coldwell (bankrupt) | house, George Street | 2 10 0 |
| Sarah Haigh | excused, Heald's Yard | 0 4 0 |
| Samuel Emmerson | excused, Heald's Yard | 0 6 0 |
| Charles Smith (not to be found) | arrears only, Heald's Yard | 0 7 0 |
| John Benns | excused, Heald' Yard | 0 7 0 |
| Bessy Kaye | excused, Heald's Yard | 0 4 3 |
| Charles Lawton | excused, Heald's Yard | 0 5 6 |
| Michael Clark | excused, by Justices, Red Lion Yard | 0 19 2 |
| Widow Speak | excused, Red Lion Yard | 0 10 0 |
| John Parkon | excused, Red Lion Yard | 0 5 0 |
| Ann Roberts | excused, Red Lion Yard | 0 4 3 |
| Ann Creighton | excused, Red Lion Yard | 0 3 9 |
| Amelia Blood | excused, Cass's Yard | 0 3 6 |
| Ann Ellsworth | excused, Cass's Yard | 0 4 4 |
| Sarah Fawcett | excused, Hammond's Yard | 0 2 10 |
| Elizabeth Heath | excused, Hammond's Yard | 0 3 0 |
| Richard Sykes | excused, Hammond's Yard | 0 2 0 |
| John Carr | excused, Hammond's Yard | 0 3 9 |
| Robert Wales | excused, Hammond's Yard | 0 8 8 1/2 |
| Henry Peacock | excused, Hammond's Yard | 0 8 8 1/2 |
| Robert Smith | excused, Hammond's Yard | 0 7 7 |
| Widow Snowball | excused, Wild's Yard | 0 5 0 |
| Widow Pashley | excused, Wild's Yard | 1 4 0 |
| Ann Lister (dead) | excused, Charlotte Street | 0 8 0 |
| Maria Gosnay | excused, Charlotte Street | 0 3 6 |
| Ann Tolson | excused Charlotte Street | 0 10 0 |
| Samuel Peacock | excused, Charlotte Street | 0 11 4 |
| Mrs Groves (husband run away) | excused, Ship Yard | 0 13 6 |
| Thomas Bell | excused, Ship Yard | 0 5 0 |
| William Rycroft | excused, Sunderland Yard | 0 4 2 |
| Joseph Baker | excused, Sunderland Yard | 0 10 5 |
| William Hobank | excused, Sunderland Yard | 0 10 1 |
| Mary Eccles | excused, Wild Yard | 0 6 6 |
| Messrs Coldwell (bankrupt) | mill, Wild Yard | 12 10 0 |
| Widow Dews | excused, Sunderland Yard | 0 4 0 |
| Thomas Ward | house, Sunderland Yard | 0 ? 0 |
| William Child (gone away) | house, Sunderland Yard | 0 13 9 |
| Timothy Ellis (in prison) | excused, Ings Road | 0 6 0 |
| William Denson (?) | excused, Kirkgate | 0 5 0 |
| Widow Stainforth | house, Thornes Lane | 0 7 6 |
| Widow Lofthouse | excused, Thornes Lane | 0 8 0 |
| James Firth (not to be found) | arrears, Haigh's Row | 0 7 6 |
| Robert Scawthorp | excused, Craven's Field | 0 5 6 |
| James Broadhead | excused, Craven's Field | 0 6 8 |
| Joseph Wood | excused, Craven's Field | 0 8 4 |
| Ann Finney | excused, Craven's Field | 0 8 4 |
| George Fox (gone to America) | house, Craven's Field | 0 6 0 |
| Mary Horn | excused, Thornes Lane | 0 2 8 |
| Blackburn (no other name given) | excused, Thornes Lane | 0 2 8 |
| James Fallas (gone away) | house, Bridge End | 0 5 0 |
| John Lockwood | excused, Haddingley Hill | 0 6 6 |
| Sarah Frubisher | excused, Bridge End | 0 7 8 |
| Joseph Stansfield | excused, Bridge End | 0 6 9 |
| Ann Milnes | excused, Bridge End | 0 4 6 |
| Ann Illingorth | excused, Doncaster Road | 0 5 2 |
| George Musgreave | excused, Kirkgate | 0 7 0 |
| James Weares | excused, Kirkgate | 0 7 8 |
| Dinah Winn | excused, South Street | 0 7 4 |
| John Horncastle | excused, South Street | 0 15 0 |
| Hannah Nichols (dead) | house, South Street | 0 6 6 |
| George Whitehead | excused, South Street | 0 6 4 |
| Sarah Quarton | excused, South Street | 0 6 4 |
| James Howell | excused, South Street | 0 12 6 |
| Jane Howell | excused, South Street | 0 11 4 |
| Sarah Walker | excused, South Street | 0 6 0 |
| Isaac Morris | excused, South Street | 0 6 0 |
| Ann Rhodes | excused, South Street | 0 6 9 |
| Susannah Crowther | excused, South Street | 0 6 0 |
| William Wright | excused, South Street | 0 6 0 |
| Joseph Brown (gone away) | house, South Street | 0 3 0 |
| Elizabeth Auty | excused, South Street | 0 5 9 |
| Mary Matthewman | excused, Monk Street | 0 7 8 |
| Ann Mason | excused, Monk Street | 0 7 3 |
| Mary Brook | excused, Charles Street | 0 6 8 |
| Jane Hirst | excused, Charles Street | 0 6 0 |
| Elizabeth Wraith | excused, Charles Street | 0 16 6 |
| Ann Hartley | excused, Charles Street | 0 12 0 |
| Sarah Thornton | excused, Charles Street | 0 7 0 |
| Elizabeth Dodgson | excused, Charles Street | 0 5 8 |
| Widow Ismay | excused, Charles Street | 0 5 8 |
| Widow Sharp | excused, Charles Street | 0 6 3 |
| Joseph Armitage | excused, Charles Street | 0 6 3 |
| George Morris | excused, Charles Street | 0 10 6 |
| Mary Healy | excused, Charles Street | 0 4 10 |
| George Morris | excused, Charles Street | 0 7 0 |
| Robert Jackson (not to be found) | arrears, Charles Street | 0 4 9 |
| Charles Howell | arrears, Charles Street | 0 17 6 |
| Elizabeth Whitaker | not liable, Charles Street | 0 4 11 1/2 |
| J Armitage | excused, Tavern Street | 0 5 4 |
| Mary Rhodes | excused, Tavern Street | 0 5 9 |
| Thomas Nettleton | excused, Tavern Street | 0 7 0 |
| John Swift | excused, Tavern Street | 0 13 11 1/2 |
| John Swift (sold up) | house, Tavern Street | 0 7 10 |
| William Cockerham | excused, Tavern Street | 1 3 91/2 |
| Sarah Wright | excused, Tavern Street | 0 7 0 |
| Hannah Westerland | excused, Tavern Street | 0 6 10 |
| Thomas Calverley (not to be found) | excused, Tavern Street | 0 9 2 |
| Thomas Horn | excused, Brunswick Street | 0 5 4 |
| Richard Morton (not to be found) | house, Brunswick Street | 0 9 4 |
| John Kelly (gone to Wales) | house, Brunswick Street | 0 11 6 |
| Mary Lockwood | excused, Crystal Place | 0 8 6 |
| William Tidd | excused, Crystal Place | 0 8 6 |
| George Beaumond | excused, Monk Street | 0 6 6 |
| Joseph Twible (not liable) | excused, Monk Street | 0 9 6 |
| Sarah Wwwigglesworth (not to be found) | excused, Monk Street | 1 4 9 |
| William Ward (gone away) | house, Monk Street | 0 6 6 |
| Widow Morton | excused, Monk Street | 0 7 0 |
| John Johnston (not to be found) | house, William Street | 0 4 0 |
| Ann Shackleton | excused, William Street | 0 8 4 |
| Samuel Brooke | excused, William Street | 0 19 11 |
| John Ogden | excused, William Street | 0 2 3 |
| Mrs Blackburn | excused, William Street | 1 10 0 |
| Charles Goodall (not to be found) | chamber, William Street | 0 10 2 |
| James Oswald (not to be found) | house, Ingwell Street | 0 12 6 |
| Mary Craven | house, Ingwell Street | 0 4 8 |
| George Firth | excused, Ingwell Street | 0 4 9 |
| Ralph Coulson | excused, Ingwell Street | 0 4 9 |
| Elizabeth Lowe | excused, Ingwell Street | 0 10 0 |
| Thomas Ward (not to be found) | arrears, Ingwell Street | 0 9 7 1/2 |
| John Firth | excused, Ingwell Street | 0 6 8 |
| Hannah Willman | excused, William Street | 0 8 6 |
| Richard Duncan | excused, William Street | 0 4 3 |
| Harriet Darnbrough | excused, William Street | 0 17 1 1/2 |
| Widow Jones | excused, William Street | 0 9 0 |
| George Moxon | excused, Kirkgate | 0 6 0 |
| Widow Ackroyd (not to be found) | excused, Kirkgate | 0 8 9 |
| Robert Crowder | excused, Kirkgate | 0 2 9 |
| Frost (no other name given) | excused, Kirkgate | 0 6 10 1/2 |
| Martin Ackroyd (not liable) | house, Kirkgate | 0 14 10 |
| Widow Perkin | excused, Kirkgate | 0 7 3 |
| Robert Cawthra (not to be found) | arrears, Kirkgate | 0 5 3 |
| Mary Broadbent | excused, Kirkgate | 0 3 10 |
| Jane Wilkinson | excused, Kirkgate | 0 5 0 |
| Elizabeth Caulfield | excused, Kirkgate | 0 4 8 |
| George Heslign | excused, Kirkgate | 0 7 9 |
| Mary Harrand | excused, Fawcett's Yard | 0 7 4 |
| William Hepworth | excused, Fawcett's Yard | 0 4 4 |
| Thomas Burton | excused, Fawcett's Yard | 0 4 6 |
| Benjamin Taylor | excused, Fawcett's Yard | 0 4 6 |
| Widow Murray | excused, Fawcett's Yard | 0 9 4 |
| Sarah Booth | excused, Kirkgate | 0 8 6 |
| Elizabeth Bretton | excused, Kirkgate | 0 5 0 |
| Sarah Oldroyd (gone to workhouse) | house, Kirkgate | 0 3 0 |
| Edard Kaye | excused, Kirkgate | 0 5 6 |
| James Taylor (not to be found) | arrears, Kirkgate | 0 5 6 |
| Charles Elliot | excused, Hardy Croft | 0 5 0 |
| Thomas Park | excused, Pincheon Street | 0 6 6 |
| William Goodrich (not to be found) | arrears, Pincheon Street | 0 5 4 |
| Lydia Pilkington (not to be found) | arrears, Pincheon Street | 0 5 0 |
| Mary Ward | excused, Pincheon Street | 0 6 6 |
| Sarah Palfryman | excused, Pincheon Street | 0 7 0 |
| Joseph Pickles | excused, Pincheon Stret | 0 6 6 |
| John Steppings | excused, PIncheon Street | 0 2 10 |
| George Priestley | excused, Pincheon Street | 0 2 6 |
| Frank Fitzgerald (not to be found) | excused, Pincheon Street | 0 2 4 |
| Catharine Harkin (not to be found) | excused, Pincheon Street | 0 2 4 |
| Mary Ann Fawcett | excused, Pincheon Street | 0 6 6 |
| Ann Gill | excused, Pincheon Street | 0 7 10 |
| Alexander Whitehead (not to be found) | Pincheon Street | 0 12 8 |
| John Lockwood | empty, Pincheon Street | 0 19 6 |
| Sarah Wilson | excused, Pincheon Street | 0 6 0 |
| Sarah Calvert | house, Pincheon Street | 0 6 0 |
| Thomas Walker | excused, Pincheon Street | 0 6 0 |
| J W Haworth | empty, Pincheon Street | 0 7 0 |
| Ann Shaw | excused, Kirkgate | 0 8 0 |
| Sarah Sharp | empty, Kirkgate | 0 3 8 |
| Peter Quinn | excused, Kirkgate | 0 3 4 |
| Richard Barker | overcharged, Kirkgate | 0 7 8 1/2 |
| Richard Robinson (not to be found) | Fawcett Yard | 0 2 6 |
| Widow Love | excused, Fawcett Yard | 0 6 3 |
| Widow Wade | excused, Fawcett Yard0 | 0 6 0 |
| John Dunnill | empty, Fawcett Yard | 0 4 10 |
| Eliza Schofield | excused, Fawcett Yard | 0 5 3 |
| William Prince | excused, Fawcett Yard | 0 5 3 |
| Mrs Bates | excused, Fawcett Yard | 0 5 3 |
| George Senior | scheduled, Kirkgate | 1 6 0 |
| Widow Ennis | excused, Kirkgate | 0 3 10 |
| John Barclay | excused, Kirkgate | 0 3 10 |
| Philip Travis | sick Wife, Kirkgate | 0 6 1 1/2 |
| Elizabeth Nichols | excused, Kirkgate | 0 5 6 |
| John Jackson | excused, Wrengate | 0 10 0 |
| George Park | excused, Wrengate | 0 10 0 |
| Widow Haigh | excused, Wrengate | 0 4 4 |
| Elizabeth Siddle | house, Wrengate | 0 7 6 |
| Joseph Water | house, Wrengate | 0 4 8 |
| William Wroe | house, Wrengate | 0 3 0 |
| John Dennison (cannot be found) | Wrengate | 0 9 6 |
| Edward Murray | excused, Wrengate | 0 4 6 |
| Patrick Kelley | excused, Wrengate | 0 9 6 |
| William Houlden | excused, Wrengate | 0 4 2 |
| Ann Owen | excused, Wrengate | 0 4 3 |
| Thomas Harrison | empty, Wrengate | 0 6 8 |
| R Wallace jnr (gone to Leeds, poor) | Wrengate | 0 2 8 |
| Robert Wallace | excused, Wrengate | 0 3 0 |
| Ann Watson | empty, Wrengate | 0 2 6 |
| Widow Lockwood | excused, Wrengate | 0 4 0 |
| Betty Parker | excused, Wrengate | 0 5 2 |
| Alexander Paterson | excused, Wrengate | 0 3 6 |
| G S Priestley | excused, Wrengate | 0 3 10 |
| Hannah Brown | excused, Wrengate | 0 3 10 |
| Mrs Horsfall | excused, Wrengate | 0 6 4 |
| George Stott | excused, Wrengate | 0 12 0 |
| Perkin (no other name given) (not to be found) | Wrengate | 1 16 3 |
| Widow Larner | excused, Kirkgate Corner | 0 7 0 |
| Thomas Mosley (not to be found) | Frederick Street | 0 6 10 1/2 |
| Eliza Farrand | empty, Frederick Street | 0 1 6 |
| Esther Brotherton | excused, Frederick Street | 0 6 6 |
| J Everson (not to be found) | Frederick Street | 1 1 0 |
| Sarah Henry | excused, Frederick Street | 0 1 10 |
| Mosley (no other name given) | not liable, Frederick Street | 3 12 10 |
| J F Shaw | empty, Frederick Street | 1 13 3 |
| J Broughton | empty, Frederick Street | 1 0 0 |
| J Broughton (not to be found) | Frederick Street | 1 0 0 |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2010 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.