The Township of Wakefield
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
STATEMENT
OF THE
ACCOUNTS
FOR THE
HALF-YEAR ENDING TWENTY-NINTH SEPTEMBER 1858
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BY ORDER OF THE OVERSEERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WAKEFIELD
PRINTED BY JOHN MACCABE, BOOKSELLER, WESTGATE
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
------o------
Outdoor Relief
Resident in Wakefield and Chargeable to the Township of Wakefield , for the Half-year commencing from 25th March, and ending 29th September 1858
Name |
Address |
Chargeable £ s d |
| Ann Abel | Saltpie Alley | 0 6 0 |
| Sarah Ambler | Quebec Street | 1 7 6 |
| Sarah Ackroyd | Denby Dale Road | 2 10 0 |
| Joseph Armitage | Primrose Hill | 4 2 0 |
| Harriet Allott | Shaw's Yard, Kirkgate | 5 19 6 |
| George Arnold | Meanwood Road, Leeds | 5 8 0 |
| Jane Ainsley (wife of James) | top of Kirkgate | 2 0 6 |
| Squire Abel | in Lodgings | 0 1 0 |
| Thomas Bramham | New Street | 2 14 0 |
| Ann Butterfield | Kirkgate Corner | 2 0 6 |
| Susannah Boston | Westgate | 1 10 0 |
| Ann Blackburn | Cain Yard, Westgate | 2 0 6 |
| Richard Bretton | Volunteer Yard, Kirkgate | 3 7 6 |
| Elizabeth Birkenshaw | New Street | 4 1 0 |
| Frances Boocock | Providence Street, Northgate | 2 14 0 |
| Sarah Bell | White's Yard, top of Westgate | 2 14 0 |
| Mary Brook | Charles Street, Primrose Hill | 2 0 0 |
| William Blackburn and widow | Cock and Swan Yard | 4 7 6 |
| Rose Baines | Old Crown Yard | 3 7 6 |
| Thomas Bell | Ship Yard, Kirkgate | 6 15 0 |
| Sarah Booth | Pepper Lane, Kirkgate | 2 0 0 |
| Thomas Blackburn | Thornes Lane | 6 1 6 |
| Henry Brammer | Crigglestone | 2 0 6 |
| Hannah Bates | Rhode's Houses,. Beaumont's Yard | 2 14 0 |
| Mary Booth | near Lampstone Inn, Northgate | 3 7 6 |
| Harriet Becket (wife of George) | in service at St John's | 2 9 6 |
| Julia Bretton | Blackburn's Yard, Kirkgate | 5 9 0 |
| Mary Bower | Bradford | 7 4 0 |
| James Broadhead | Thornes Lane | 6 11 6 |
| John Brook | Albion Yard, Kirkgate | 1 12 6 |
| Mary Banks (wife of Henry) | husband at Primrose Hill, wife in Asylum | 1 16 0 |
| Thomas Brown | Hesling Yard, Kirkgate | 0 2 0 |
| Caroline Bates (wife of Joseph) | Baker's Yard, Kirkgate | 0 5 0 |
| Esther Brotherton | Stattor's Yard, Kirkgate | 0 1 6 |
| Joseph Binns | Pincheon Street | 0 6 8 |
| Nancy Chambers | Hatfeild Road, with Frederick Kershaw | 4 1 0 |
| James Cogill | Gill's Yard, Northgate | 5 8 0 |
| Ann Creighton | Red Lion Yard, Kirkgate | 2 0 6 |
| William Clarkson | Pincheon Street | 2 14 0 |
| Sarah Calvert | Providence Street | 4 1 0 |
| Martha Cordingley (wife of James) | Shuttleworth's Yard, Westgate | 4 1 0 |
| Ann Copley | Tidswell Yard, Westgate | 1 7 0 |
| Mary Ann Child | Westgate | 1 8 6 |
| Nothen Calverley | Westgate | 3 10 0 |
| Susannah Craven | George Street | 0 13 0 |
| Sarah Ann Clayton | at Mrs Slater's, Thornes Lane | 0 5 0 |
| William Dunnill | New Street | 3 7 6 |
| Elizabeth Dodgson | Charles Street, Primrose Hill | 6 1 6 |
| Sarah Day | Charlotte Street, Kirkgate | 2 10 0 |
| Ann Dunford | Brewery Street, Primrose Hill | 3 7 6 |
| Elizabeth Dixon | Providence Street | 2 14 0 |
| Elizabeth Dibb | Providence Street | 4 1 0 |
| Lydia Davison | Barstow Square | 3 7 6 |
| Thomas Driver | Lodging at the Saw Inn | 3 7 6 |
| Richard Dunn | Northgate | 0 3 0 |
| John Dunnill | in Lodgings | 0 18 0 |
| Susannah Davison (wife of Richard) | Old Crown Yard | 8 6 0 |
| Samuel Emmerson, sen | Fenton Heald's Yard | 2 0 6 |
| Samuel Emmerson, jn | Fenton Heald's Yard | 4 14 6 |
| Mary Ellis | Stanley (orphan) | 2 14 0 |
| Ellis's children with Frances Broadbent | Hatfeild Road | 8 15 0 |
| Harriet Ellis | Queen Street | 3 7 6 |
| Samuel Exley | Dewsbury | 0 12 0 |
| John Elliott | Hardy Croft | 0 12 0 |
| Timothy Ellis | Ings Road | 0 16 9 |
| Nancy Edgworth | in Lodgings, Westgate | 0 1 0 |
| John Exley | Haigh Row, Thornes Lane | 1 19 0 |
| John Firth | Firth's Yard, Kirkgate | 2 14 0 |
| Mary Fisher | Brooksbank, Westgate | 3 7 6 |
| Hannah Foster | Ferry Lane, Stanley | 3 7 6 |
| Christiana Frubisher | Thornes Lane | 2 4 0 |
| George Firth | no. 36 Ingwell Street | 5 8 0 |
| Esther Furniss | Mollacree's Yard, Kirkgate | 6 19 0 |
| Sarah Fawcett | Rodney Yard, Westgate | 2 0 6 |
| William Fawcett | Sunderland Yard | 0 18 6 |
| Mary Fawcett (wife of Frederick) | Mellord's Yard | 0 2 0 |
| Robert Firth | Northorpe Yard, Primrose Hill | 0 5 0 |
| Charlotte Fawcett (wife of William) | Ings Road | 1 3 6 |
| Ellen Field | Stead's Yard, Westgate | 1 5 6 |
| Ann Gilyard | Providence Street (removed) | 10 2 6 |
| Hannah Goodall (wife of George) | Mollacree's Yard, Kirkgate | 1 19 0 |
| Ann Gill | Pincheon Street | 8 2 0 |
| Mary Gidlow | Gas House Yard, Wrengate | 2 0 6 |
| William Galloway | Brooksbank | 1 5 0 |
| Thomas Green | in Workhouse | 0 12 0 |
| Elizabeth Gilderdale | George Street | 0 12 0 |
| Ann Hirst | Barratt's Yard, Northgate | 3 6 6 |
| Ann Holmes | Barratt's Yard | 2 14 0 |
| Sarah Haigh | Fenton Heald's Yard | 2 6 0 |
| Sarah Hird | Providence Street | 02 0 6 |
| Ann Horsfall | Mellord's Yard | 1 7 6 |
| Maria Hodgson | near Blackburn's, Kirkgate | 2 14 0 |
| Sarah Henry | Hesling Yard, Kirkgate | 2 14 0 |
| William Henry Healey | Charles Street, Primrose Hill | 2 14 0 |
| Ann Hirst | Warmfield | 4 1 0 |
| Ann Halliday | Elm Street, Lower York Street | 2 14 0 |
| Jane Hemingway (wife of Benjamin) | York Street | 4 1 0 |
| Elizabeth Heath (wife of Charles) | Kershaw's Yard, Kirkgate | 0 5 6 |
| Elizabeth Hampshaw | Albion Yard, Kirkgate | 3 11 6 |
| Mary Hodgson | Ingwell Yard | 2 0 6 |
| John Hardwick | Westgate | 0 6 0 |
| Elizabeth Horn (wife of John) | in Lodgings, Providence Street | 0 3 0 |
| Ann Harris (wife of John) | Workhouse | 2 2 0 |
| George Hesling | Workhouse | 0 10 0 |
| Thomas Howell | Charles Street | 0 5 0 |
| Margaret Howarth | out of Workhouse | 1 6 6 |
| Sarah Hesling (wife of George) | Kirkgate | 0 2 6 |
| Sarah Hall (wife of Thomas) | Barratt's Yard | 0 8 0 |
| Matilda Hampson | in Workhouse | 0 1 0 |
| Christiana Heaton and Sarah | at Thomas Webster's, Pincheon Street | 0 3 0 |
| William Hepworth | Fawcett's Yard, Kirkgate | 0 2 0 |
| Martha Illingworth | Charles Street | 3 17 0 |
| Frances Jellings | Lofthouse Gate, Stanley | 4 1 0 |
| Martha Johnson | Hardy Croft | 2 16 0 |
| John Illingworth | out of Workhouse | 2 14 0 |
| Joseph Kaye | Cock and Swan Yard | 0 8 0 |
| Elizabeth Larner | Wrengate | 2 14 0 |
| Mary Lord | Barker's Yard, Kirkgate | 2 0 6 |
| Ann Lancaster | Tavern Street, Primrose Hill | 4 1 0 |
| Emma Love | Beaumont's Yard, Kirkgate | 4 5 0 |
| Lydia Lawton | York Street | 3 7 0 |
| Maria Lockwood with Charles Turner | Mill Fold, Thornes Lane | 0 5 0 |
| James Milnes | Strafford Yard, Northgate | 5 8 0 |
| Eliza Morton | Marshall's Yard, Westgate | 1 13 0 |
| Judith Matthews | Brooksbank | 2 0 6 |
| Charles Mackintosh | William Street, Primrose Hill | 2 0 6 |
| George Musgrave | bottom of Kirkgate | 4 1 0 |
| Rebecca Musgrave | with Clarke's, New Market | 1 15 0 |
| Mary Scott | Stott Yard, Wrengate | 5 8 0 |
| Jonathan Metcalfe | Old Crown Yard | 5 13 0 |
| Hannah Matthews | Providence Street | 3 7 6 |
| Ellen Murray | Green Dragon Yard, Westgate | 3 7 6 |
| Ann Maguire (wife of John) | Cock and Swan Yard | 3 15 8 |
| Joseph Morton | Richmond Hill, Leeds | 0 2 6 |
| James Mawson | Westgate End | 2 17 0 |
| Mason's children | Westgate | 4 14 6 |
| Henry Mountain | 0 5 0 | |
| Susan Matthews (wife of George) | Alverthorpe | 0 3 6 |
| Elizabeth Nichols | Flying Horse Yard, Kirkgate | 1 8 0 |
| Ann Nother | Westgate Common | 3 7 6 |
| Joseph Noble | Kirkgate | 1 2 0 |
| Hannah Nichols | South Street, Primrose Hill | 0 2 0 |
| Elizabeth Orange | Crystal Place, Primrose Hill | 2 14 0 |
| Susan Oxley | Rhodes Houses, Beaumont's Yard | 2 14 0 |
| Esther Oxley (wife of Charles) | Thornes Lane | 1 5 0 |
| Luke Oxley | Johnson's Place, Thornes Lane | 0 6 0 |
| Eliza Obauk (wife of William) | Sunderland Yard | 0 18 0 |
| James Oldfield | Providence Street | 1 8 6 |
| John Otty | Gill's Yard, Northgate | 0 16 6 |
| George Oldroyd | Saltpie Alley, Westgate | 1 19 0 |
| John Oakes | near Swan with Two Necks, Westgate | 1 16 0 |
| Sarah Palfryman | Pincheon | 2 0 6 |
| Robert Pickard | Flockton | 5 8 0 |
| John Parker | Wrengate | 2 14 0 |
| Joseph Pickles | top of Pincheon | 2 14 0 |
| Jane Powell | Providence Street | 3 7 6 |
| Elizabeth parker | Laycock's Yard, Westgate | 6 1 6 |
| Mary Perkin | near King's Head, Kirkgate | 3 7 6 |
| George Priestley | Fawcett Yard, Pincheon | 4 1 0 |
| Joseph Priestley | Fawcett Yard, Pincheon | 4 1 0 |
| Joseph Pearson | out of Workhouse | 0 3 0 |
| Elizabeth Pearson | in Lodgings | 0 5 0 |
| Robert Prudham | Postman's Yard, Northgate | 0 19 0 |
| Ruth Ramsden | Toft's Yard, Northgate | 2 13 6 |
| Sarah Richardson | Cock and Swan Yard | 3 7 6 |
| George Robshaw | Talbot and Falcon Yard | 2 0 6 |
| Esther Rayner | Cock and Swan Yard | 2 14 0 |
| Joshua Ramsden | Kirkgate | 2 11 0 |
| George Redding | Blue Bell Yard | 0 2 0 |
| John Roberts | Northgate | 0 12 0 |
| Joseph Robertshaw | Nothgate | 3 3 0 |
| Maria Robertson | Old Crown Yard | 0 14 0 |
| Maria Sugden | Primrose Hill | 0 14 0 |
| Hannah Sidebottom | New Street | 2 14 0 |
| Mary Scholey | Three Tuns Yard | 0 18 0 |
| Samuel Scott | New Street | 3 7 6 |
| Elizabeth Stead | White Hart Yard | 2 14 0 |
| Ann Siddle | Brewery Street, Primrose Hill | 3 7 6 |
| Jane Sunderland | 2 2 0 | |
| Joseph Shaw | Kirkgate | 5 16 6 |
| Ann Shaw | Kirkgate | 2 14 0 |
| Elizabeth Shackleton | Brewery Street | 2 13 0 |
| Sarah Smith | Wade's Yard, Kirkgate | 4 1 0 |
| Elizabeth Sykes | Sandal Common | 2 14 0 |
| Mary Snowball | Wild's Yard, Kirkgate | 9 9 0 |
| John Siddle | Kirkgate | 1 15 0 |
| Sarah Stokoe | Green Dragon Yard | 2 0 6 |
| Mary Ann Strafford | Cock and Swan Yard | 3 7 6 |
| Eliza Sowden | Fawcett's Yard | 0 6 0 |
| John Steppings | Pincheon Street | 1 7 0 |
| Hannah Saville | New Market | 0 3 0 |
| Thomas Scholes | Wrengate | 1 15 6 |
| Martha Schofield | Drury Lane | 2 10 0 |
| William Smith | Shaw Yard, Northgate | 0 14 0 |
| Joseph Scholes | Rhodes Yard, Westgate | 0 5 0 |
| Ann Sharp | Charles Street, Primrose Hill | 0 6 0 |
| Benjamin Taylor | Kirkgate | 4 1 0 |
| Mary Thompson | 2 3 6 | |
| Samuel Thomas Taylor | Garden Street, Westgate | 4 8 6 |
| Susannah Turner (wife of James Blunington) | Quebec Street | 2 5 0 |
| Ann Towler | Alms House Lane | 2 6 0 |
| Mary Turner | out of Workhouse | 0 2 0 |
| Jane Vickers (wife of Joseph) | Bolton | 0 9 9 |
| Mary Walsh | Pincheon Street | 2 14 0 |
| Martha Wood | Barstow Square | 3 7 6 |
| James Wearas | bottom of Kirkgate | 4 2 6 |
| Hannah White | William Street, Primrose Hill | 2 14 0 |
| Harriet Woodhead | Alms House Lane | 1 16 0 |
| Elizabeth Wigglesworth | Pepper Lane | 2 14 0 |
| Charlotte Wheelhouse | Oulton | 3 7 6 |
| Frances Whitworth | Toft's Yard, Northgate | 3 0 0 |
| Dinah Wynn | South Street, Primrose Hill | 2 0 6 |
| Charles Wildsmith | New Street | 8 2 6 |
| Ann Walker | Thornes | 3 0 0 |
| Joshua Wood | out of Workhouse | 0 5 0 |
| Jane Wallis | at White's, Primrose Hill | 0 4 6 |
| Charlotte Ward (wife of Thomas) | Sunderland Yard | 0 10 9 |
| James Wheatley | Hartley's Yard, Kirkgate | 0 9 0 |
| Henry Walker | Sun Lane, Wrengate | 0 3 0 |
| Lucy Waterer | Pincheon Street | 0 5 0 |
| John Yeomans | Dixon's Yard, Kirkgate | 4 5 0 |
| Thomas Yeomans | Volunteer Yard | 4 16 0 |
| Relations of Paupers | ||
| William Brook | Providence Street | 6 1 6 |
| Chrostoher Morphet (spelt as per original) | Providence Street | 3 7 6 |
| Ann Horn (wife of Joseph) | Wrengate | 1 8 0 |
| Ann Walker | Thornes | 1 13 0 |
| Elizabeth Jessop (wife of Joseph) | Dewsbury | 1 11 6 |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2010 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.