Wakefield Family History Sharing
Silcoates School 1851
Census : RG107; Piece: 2328; Folio: 266
I have used abbreviations for married (mar), single (left blank) when the person is born in Yorkshire I have just put the place. I have tried to decipher some entries but where I am totally unsure I have used **. The 1881 enumerator has placed his 'tick' marks through the age headings, therefore, quite a few will have **. I have placed (?) before full missing words and after words if there is doubt over the word. I have used a copy Postal Addresses and Index to Postcodes to help with place names.
!! Note: As with all transcripts - if in doubt, try and check with the original !! The transcripts are only as good as the deciphering of the person doing the work.
| Name | Relation | Condition | Male | Female | Profession | Born |
Silcoates School |
||||||
| Thomas Scales | Head | Mar | 64 | Independant Minister Chaplain Secretary to Northern Congregational School | Leeds | |
| Rebecca Scales | Wife | Mar | 51 | Wife of Chaplain & Matron of the Establishment | Morayshire, Scotland | |
| Daniel Munro | Un | 24 | Principal of the Northern Cong. school and Master of Arts | Morayshire, Scotland | ||
| Henry Cecil | 26(?) | 1st Assistant Master | Beds, Farvey (?) | |||
| John Creeton Dick | 17 | 2nd Assistant Master | Edinburgh | |||
| George Roger Toker (?) | 16 | Scholar | Northampton, Kettering | |||
| Charles Rattray | 16 | S America Demer*ry (?) | ||||
| James Knight Bramley | 16 | Lancashire Burton on ***** | ||||
| Robert Cutbert Degson (?) | 15 | Etrulies (?) Belgium | ||||
| Henry Pattison | 13 | Shropshire Wem | ||||
| John Armitage | 15 | Barnsley | ||||
| George Whitfield Glanville | 15 | Gloucestershire Darley | ||||
| Rowland Hill Glanville | 15 | Gloucestershire Darley | ||||
| Jevheis Vine | 14 | West Indies Jamaica | ||||
| James Denniston | 14 | Halifax | ||||
| Edward Haydon Ford | 14 | Hampshire Lymunton (?) | ||||
| John Robinson | 14 | Cheshire Runcorn | ||||
| John Gorge | 14 | Surrey Camberwell | ||||
| William G Stronach or Stronast | 14 | Scotland Glasgow | ||||
| William Alloway | 14 | West Indies Jamaica | ||||
| James C Thompson | 14 | E Indies Quilon (?) | ||||
| James K Thorburn | 13 | Lancashire Hall Fold Rochdale (?) | ||||
| Robert H Holgate | 13 | Lancashire Wirrell | ||||
| John H Jesson | 13 | Leicestershire Pendwick | ||||
| Joseph Tattersfield | 13 | Keighley | ||||
| Edward Wadsworth | 13 | Lancashire Clitheroe | ||||
| Richard J Hopwood | 12 | Middlesex Chelsea | ||||
| James B Leighton | 12 | Ovenden | ||||
| Thomas F Redoe | 12 | Cumberland Wigtown | ||||
| James M Miall (?) | 12 | Bradford | ||||
| Edward Gregory | 12 | Thornton | ||||
| Robert C Mathewson | 12 | Staffordshire Wolverhampton | ||||
| Mathew C Thompson | 12 | E Indies Quilon | ||||
| Frederick G Scott | 12 | Middlesex London | ||||
| Frederocl W B Hopwood | 11 | Middlesex Brentford | ||||
| Charles H Armstrong | 11 | Wortley Leeds | ||||
| Richard R Boynson | 11 | E Indies Belgaun (?) | ||||
| Ewing Matheson | 11 | Staffordshire Wolverhampton (?) | ||||
| Robert Thompson | 11 | E Indies Quilon | ||||
| Howard Edmonds | 11 | Staffordshire Hanley | ||||
| Simpson Pattison | 16 | Shropshier Wem | ||||
| John D Kelly | 10 (?) | Lancashire Liverpool | ||||
| Henry Thompson | 9 | E Indies Quilon | ||||
| Lewis Miall (?) | 8 | Bradford | ||||
| Mary Burdon | Serv | Un | 26 | Cook | York | |
| Emma Saxton (?) | Serv | Un | 22 | Laundry Maid | Ossett | |
| Elizabeth Wales | Serv | Un | 19 | House Maid | Ackworth | |
| Ann Nichols | Serv | Un | 18 | Kitchen Maid | Leeds | |
| Luke Warriner | Serv | Un | 17 | Waiting Boy | Pledwick | |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.