Wakefield Family History Sharing
Silcoates School 1861
Census : RG9; Piece: 3428; Folio: 56; Page: 22
I have used abbreviations for married (mar), single (left blank) when the person is born in Yorkshire I have just put the place. I have tried to decipher some entries but where I am totally unsure I have used **. The 1881 enumerator has placed his 'tick' marks through the age headings, therefore, quite a few will have **. I have placed (?) before full missing words and after words if there is doubt over the word. I have used a copy Postal Addresses and Index to Postcodes to help with place names.
!! Note: As with all transcripts - if in doubt, try and check with the original !! The transcripts are only as good as the deciphering of the person doing the work.
| Name | Relation | Condition | Male | Female | Profession | Born |
Silcoates School |
||||||
| James Bouglass (?) | Head | Mar | 51 | School Master | Ireland | |
| Elizabeth H Nice | Matron | Un | 34 | Silcoates | ||
| Martha Micklethwaite | Servt | 25 | Servant | Alverthorpe | ||
| Ann Mason | 18 | Durham | ||||
| Martha Briggs | 26 | Wakefield | ||||
| Sarah Ramsbottom | 22 | Wakefield | ||||
| Fanny Fletcher | 18 | Anlaby | ||||
| Edward Walton | 13 | Anlaby | ||||
| John Knight | 46 | Assistant Teacher | Surrey, Esha | |||
| John R Wolstenholm | 16 | Assistant Teacher | Lancashire, Lees | |||
| Thomas B Allinson | Pupil | 13 | Scholar | Whitby (?) | ||
| R V Andrew | 13 | Whitby (?) | ||||
| John M Bottomley | 13 | Sowerby | ||||
| William Sutcliffe | 13 | Easingwold | ||||
| Francis G Collier | 14 | Durham, Hartlepool | ||||
| Arthur H Collier | 9 | Scarboro | ||||
| John G Cockin | 14 | Lancashire, Manchester | ||||
| John Craven | 13 | London | ||||
| John E Davie | 16 | Somerset, Wells | ||||
| William Davie | 14 | Somerset, Wells | ||||
| Alexander E Davie | 13 | Somerset, Wells | ||||
| John Ely | 12 | Kent, Rochester | ||||
| Edward Farnsworth | 10 | Cheshire, Dukenfield | ||||
| George N Ford | 12 | Lancashire, Manchester | ||||
| Alfred Foster | 13 | Herts, Hitchin | ||||
| Alfred J Griffiths | 14 | Staffirdshire, Sutbury (?) | ||||
| John C Goodall | 14 | Durham | ||||
| Robert W Hardie | 13 | South Sea, British Subject | ||||
| Melville H(?) Hoskin | 12 | Lancashire, Tildesley | ||||
| Henry S Heathcote | 14 | Ireland | ||||
| George Holehouse | 13 | Lancashire, Manchester | ||||
| Maris J Hudson | 12 | Nofrolk, Lowestoft | ||||
| Cyrus S Hudson | 10 | Gloucester, Charshil (?) | ||||
| William Illingworth | 12 | Idle | ||||
| Thomas | 10 | Bradford | ||||
| James B Ledgar | 14 | Barnsley | ||||
| William H Lea (?) | 10 | Wakefield | ||||
| William I Swaine | 13 | Wakefield | ||||
| Ebanezer Swaine | 9 | Wakefield | ||||
| Alexander E M Rellan (?) | 15 | West Indies, British Subject | ||||
| Henry J Ollard | 15 | Warwickshire, Rugby | ||||
| Robert Walker | 11 | Howden | ||||
| John A Flint (?) | 15 | Leeds | ||||
| Thomas P Robinson | 14 | Wakefield | ||||
| David Short | 13 | Northumberland, Rhodes | ||||
| John H Smurfitt | 12 | Barnsley | ||||
| Edward S Tasker | 13 | Sheffield | ||||
| Walter C Talbot | 11 | Norfolk, Diss | ||||
| Robert R West | 10 | Bedfordshire, Stretford | ||||
| Edward Wilson | 12 | Warwickshire, Birmingham | ||||
| Gerald Wilson | 11 | Wakefield | ||||
| Francis W Best | 14 | Lancashire, Kirkham | ||||
| George Best | 12 (?) | Lancashire, Kirkham | ||||
| Albert R Tasker | 11 | Oxfordshire, Twickenham | ||||
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.