Wakefield Family History Sharing
Fulneck Ladies School
census 1891
Census : Class: RG12; Piece: 3657; Folio 69; Page 14
also look on the Boys School as you may find siblings or the Ministers House and the Widows & Sisters Houses
| Name | Relation | Condition | Male | Female | Profession | Born |
| Lina Von Schenck | Head | S | 45 | Principal of School | Cassel, Germany | |
| Bertha Jaquet | 45 | Teacher | London | |||
| Bertha Schunster | 49 | Matron | Germany, Hernhut | |||
| Rebecca Beal | Wid | 49 | Cook, Domestic | Loncolns, Warnfleet | ||
| Rosa Edwards | S | 17 | Kitchenmaid, Domestic | Cawood | ||
| Mary E Mann | 22 | Housemaid, Domestic | Guisboro | |||
| Florence Pridgeon | 18 | Housemaid, Domestic | Lincoln, Boston | |||
| Mary E Pridgeon | 24 | Parlourmaid, Domestic | Lincoln, Boston | |||
| Charlotte Lany | 39 | Teacher, Music & Languages | Hereford, Leominster | |||
| Mathilda | 21 | Teacher of Music & Languages | Somerset, Bath | |||
| Mabel Manton | 21 | Teacher of French | Wales | |||
| Mary Mitchell | 18 | Living on her own means | Calcutta | |||
| Amelia Scheck | 24 | Teacher French (?) Subject | Antigua | |||
| Alice Millard | 25 | Teacher of Music &c | London | |||
| Margaret Winckler | 20 | Teacher of Languages & Music Work (?) | Jamaica | |||
| Ellen Dearden | Boarder | 17 | Scholar | Didsbury | ||
| Ethel La Trobe | 16 | Bristol | ||||
| May Irving | 16 | Hampshire, Aldershot | ||||
| Margaret South | 14 | London | ||||
| Constance Gray | 16 | Calverley | ||||
| Clarica Kellett | 14 | Calverley | ||||
| Amy Stogg | 15 | Lancs, Oldham | ||||
| Jane Willey | 15 | Little Horson (?) | ||||
| Jessie Orr | 14 | Heckmondwike | ||||
| Annie Atkinson | 14 | Shipley | ||||
| May Barker | 14 | Horsforth | ||||
| Elizabeth Wenham (?) | 16 | London | ||||
| Maud Hooper | 15 | London | ||||
| Emma Mitchell | 13 | Calcutta | ||||
| Annie Walden | 13 | Jamaica | ||||
| Gertrude Spenke | 15 | Pontefract | ||||
| Dorothy Snee or Ince | 13 | London | ||||
| Ethel Garlick | 13 | Derby, Glossop | ||||
| Edith Scandrett | 14 | Cheshire, Dukenfield | ||||
| Margaret Mellows | 11 | Northampton, Woodford | ||||
| Mabel Scheck | 11 | Jamaica | ||||
| Daisy Hodgson | 11 | Bramley | ||||
| Mary Heath | 8 | Barbadoss | ||||
| Marie Stephenson | 13 | London | ||||
| Alicia Hughes | 12 | Bristol | ||||
| Evelyne France | 11 | Deighton | ||||
| Alice Strickland | 12 | Thirsk | ||||
| Kathleen Scandrett | 12 | Cheshire, Dukenfield | ||||
| Alice Fenton | 17 | Ireland | ||||
| Jane Stables | 17 | Horsforth | ||||
| Henrietta Eggleston | 17 | Ireland | ||||
| Minnie Batt | 16 | Antigua | ||||
| Gretly(?) Ward | 16 | Jamaica | ||||
| Gertrude Barlow | 15 | Northampton, Woodford | ||||
| Alice Waldon | 15 | Jamaica | ||||
| Hannah Hutton | 15 | Northampton, Priors Marsden (?) | ||||
| Gertrude Greenwood | 16 | Goole | ||||
| Margaret Shawe | 14 | London | ||||
| Kathleen Kirkland | 12 | Hants, Kimbolton | ||||
| Edith Scheck | 10 | ` | Jamaica | |||
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.