Genealogy Junction
a subsite of Wakefield Family History Sharing

Knottingley War Memorial
In Glorious and Everlasting Memory of the Men of Knottingley who died in the Great Wars 1914 - 1945 & 1939 - 1945 |
|||
| Rank | Name | Awards | Additional information |
| AB | Errington J | ||
| Jackson W | |||
| Johnson G B | |||
| Pte | Kellyn I RMLI | ||
| AB | Lightowler W | ||
| Sheard A | |||
| Travis W | |||
| Stkr | Trueman G | ||
| AB | Tweedale J | ||
| 2nd Lt | Bentley T | ||
| Cockcroft A C | |||
| Eastwood J W | |||
| Simmons A D | |||
| White J W | |||
| CSM | Sutherland W | ||
| Sgt | Banning H | ||
| Barker H R | |||
| Cundy E | |||
| Ellerington G E | |||
| Foster L | |||
| France B | |||
| Holt G | |||
| Horton H | |||
| Jones D B | |||
| Parkin H B | D C M | ||
| Ratcliffe A | |||
| Turton F | |||
| Cpl | Arnold H | ||
| Bradley T | |||
| Chadwick F L | |||
| Hawkins J | |||
| Hepworth J | |||
| Huby A | |||
| L Cpl | Travis W | ||
| Cpl | Hyde J | ||
| Johnson J | |||
| Lawson C E | |||
| Millward G V L | |||
| Pearson F H | |||
| Pearson H | |||
Penty K |
M M | ||
| Wagstaff R | |||
| Wray W | |||
| L Cpl | Bailey H | ||
| Bedford W | |||
| Bradley C | |||
| Green A | |||
| Hunter J | |||
| Lister J | |||
| Morrell W | |||
| Nelson T W | |||
| Sawyer W | |||
| Sawyer E | |||
| Tucker F | |||
| Williamson J | |||
| Wood J | |||
| Pte | Abbershaw H | ||
| Asquith J | |||
| Athorn H | |||
| Atkinson E D | |||
| Bagley W | |||
| Bailey A G | |||
| Baines J | |||
| Balham C W | |||
| Barker G | |||
| Barnes A | |||
| Bartley J | |||
| Burns H | |||
| Beaumont A | |||
| Beckett J | |||
| Belch G | |||
| Birdsall P | |||
| Bugg S | |||
| Calvert W | |||
| Charlesworth J H | |||
| Charlesworth G | |||
| Clauburn W H | |||
| Clough J W | |||
| Corbett W | |||
| Davis J | |||
| Dickinson R | |||
| Dickinson N | |||
| Doggett H | |||
| Dyson J T | |||
| Earnshaw J | |||
| Edwards W | |||
| Ella A | |||
| Ellerington E | |||
| Fairburn F | |||
| Field H | |||
| Finney W H | |||
| Firth J | |||
| Flower E | |||
| Foster C | |||
| Fozzard R T | |||
| France F | |||
| Gill R | |||
| Grralish T | |||
| Haigh J | |||
| Haigh B | |||
| Haigh E | |||
| Lt Col | Wilmot T E | D S O | |
| Pte | Hall G A | ||
| Hall R | |||
| Hargrave * | |||
| Hargrave A | |||
| Hardy T W | |||
| Harrison G H | |||
| Hawkins A | |||
| Heald F | |||
| Heald J | |||
| Heptinstall T | |||
| Hodgson J | |||
| Hale R | |||
| Holt G | |||
| Horn F | |||
| Hughes H | |||
| Humphries E | |||
| Huscroft E | |||
| Huscroft J W | |||
| Hutchinson R | |||
| Ingle T | |||
| Johnson J | |||
| Johnson W | |||
| Leeman C | |||
| Lomax C | |||
| Lorriman J | |||
| Lowther G | |||
| Mason W | |||
| Maude D C | |||
| McKay T | |||
| Middleton T | |||
| Miller F | |||
| Miller S | |||
| Sunderland (no initial given on Memorial | D C M | ||
| Morgan J | |||
| Morrell B | |||
| Mowbray W | |||
| Neilson H S | |||
| Nicholson B | |||
| Parkes J | |||
| Petty J | |||
| Pickersgill E | |||
| Pitt T | |||
| Poulson F | |||
| Rhodes H W | |||
| Rhodes H | |||
| Rhodes T | |||
| Roberts H | |||
| Robinson H | |||
| Roe E V | |||
| Rowbottom F | |||
| Savage J | |||
| Scaife H H | |||
| Sellers E | |||
| Shaw A | |||
| Shaw J H | |||
| Shaw P | |||
| Shuttleworth J | |||
| Smeaton A | |||
| Smith J | |||
| Smith J T | |||
| Spence J | |||
| Sproston W | |||
| Stead W | |||
| Stogden E | |||
| Sutton J | |||
| Thompson J | |||
| Thompson R | |||
| Tomlinson A | |||
| Tomlinson W | |||
| Travis E | |||
| Tree E | |||
| Trueman C | |||
| Tucker J | |||
| Waddington W | |||
| Wagstaffe T H | |||
| Walker J | |||
| Warne J H | |||
| Westerman F | |||
| Westerman G | |||
| Wild T | |||
| Williamson H | |||
| Wilmot J | |||
| Willoughby A | |||
| Willoughby W | |||
| Wilson J | |||
| Wiltshire J | |||
| Wharram G | |||
| Wood H | |||
| Wood J R | |||
| Wood S | |||
| Worfolk E P | |||
| Wray M | |||
| Wright C | |||
| Wright H L | |||
| Yardy T W | D C M | ||
Mercantile Marine |
|||
| Capt | Arnold J T | ||
| Tupman B | |||
| Engr | Fisher A | ||
| AB | Tomlinson G | ||
| Cadet | Senior J B | ||
1939 - 1945 |
|||
| Pte | Arron H | ||
| Sgt | Cartlidge H C | ||
| L Cpl | Cawthorne R W | ||
| F O | Cockcroft A C | ||
| Pte | Collins J | ||
| Stkr | Crawford G W | ||
| Cpl | Ellerington C | ||
| Sgt | Ellerington G | ||
| Gnr | Ellis J L | ||
| F Sgt | Fairbarm J | ||
| Pte | Foster S | ||
| Sgt | Foweather C | ||
| Fus | Fuller E | ||
| Pte | Goddard J L | ||
| Lt | Cundill P | ||
| Gnr | Haller A | ||
| Hargrave K C | |||
| Ldg S | Hobman H | ||
| W O | Hobman W | ||
| Sgt | Hodgson * | ||
| Cpl | Horton H | ||
| Humphrey J T | |||
| F Sgt | Jackson J L | ||
| Pte | Jacobs J | ||
| King G | |||
| King L | |||
| Gnr | Lightowler * | ||
| Scln | Luke J | ||
| Sgt | Mahon J | M M | |
| F O | Miller G E | D F M | |
| Lac * | Miller S | ||
| Ldg S | Miller T M | ||
| Tpr | Morrell H | ||
| Rfmn | Neilson S | ||
| Gnr | Nichols R | ||
| Gdsmn | Parkin W H | ||
| F Sgt | Pollard H | ||
| Tel | Radley W | ||
| F Sgt | Rhodes J | ||
| Pte | Rhodes P | ||
| Roberts H | |||
| Robinson H | |||
| S L | Robinson S | D F M | |
| AB | Rowbottom R | ||
| F Sgt | Skelton J | D F M | |
| L Cpl | Stones S | ||
| AB | Underwood H | ||
| F O | Walls B J | ||
| Pte | Willoughby E | ||
| Stkr | Wood J | ||
| Sgt | Wood G | ||
| Rfmn | Andrews J | ||
| Pte | Barratt H | ||
| Tpr | Barnaby E ? | ||
| Cpl | Bolland G | ||
| Pte | Brown S | ||
| C P O | Carrington T | ||
| Pte | Green J | ||
| Gdsmn | Hoaksey D ? | ||
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.