Wakefield Family History Sharing

Transcription of

 

WAKEFIELD UNION

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

LIST OF PAUPERS relieved in the CENTRAL DISTRICT of the above Union during the Half-year ended Michaelmas 1886

Central District

Township of Wakefield

M=male ~ F=female ~ C=children ~ O=orphan

NOTE : not all names are in alphabetical order

M F C O Name Residence Cause of Relief Weekly Relief Amount given during Half-year
  1     Elizabeth Ackroyd Saville Street Infirmity 2 6 £3 7s 6d
  1     Harriet Atack South Street Infirmity 2 6 £3 7s 6d
1       Charles Apedz New Street Infirmity 2 6 3 7 6
  1     Jane Atkinson Belle Isle Unable to support 2s + schooling 3 10 0
  1     Harriet Atkinson Quebec Street Infirmity 2 0 2 14 0
  1 1   Annie Armitage Warrengate Deserted 1 6 2 0 6
  1 2   Gertrude Auty Westgate Deserted 3 0 4 1 0
  1     Ruth Atkinson Warrengate Infirmity 2 6 1 7 6
1       Joseph Beaumont Sunderland Yard Infirmity 3 0 3 2 0
  1     Ann Brook Pincheon Street Infirmity 1 6 2 0 6
1       Jonathan Best Pincheon Street Infirmity 3 0 1 16 0
1       William Brooksbank Smallpage yard Infirmity 3s 6 & 5s 6 5 0
  1     Ann Battye Horse & Jockey Yard Infirmity 2 6 3 7 6
  1 1   Patience Beck Princes Yard Unable to support 1s 6 + schooling 2 5 3
  1     Jane Bedford Cock & Swan Yard Unable to support 2 6 3 7 6
      2 Buxton's Children Crystal Place Orphans 4 0 5 8 0
  1 1   Elizabeth Blackburn Saville Street Unable to support 2s + schooling 2 16 9
  1     Mary Braime Gills Yard Infirmity 2 6 3 7 6
1 1     Joseph Briggs New Street Infirmity 5 0 6 15 0
  1     Ann Booth Brooksbank Infirmity 2 6 3 7 6
  1     Ann Butler Northgate Infirmity 2 6 3 13 6
  1 1   Elizabeth Butterwood Barratt's Yard Unable to support 1 6 2 2 0
  1 1   Elizabeth Brook Albion Street Unable to support 1 6 2 0 6
  1 2   Annie Blackburn Hatfeild Street (as spelt in accounts) Unable to support 3s + schooling 4 12 3
  1 2   Annie Bryan Stamp Office Yard Grandmother repays 7 6 10 2 6
  1     Mary Brough Northgate Infirmity 2 6 3 7 6
  1 2   Rebecca Baker Grove Road Unable to support 4s + schooling 5 12 6
1       John Broadbent Ings Road Infirmity 3 0 4 1 0
  1 4   Mary Broster Charles Street Unable to support 6s + schooling 8 4 9
  1 4   Sarah Bradley Globe Yard Unable to support 4 0 2 8 0
1       John Blackburn John Street Infirmity 2 6 3 7 6
1       Robert Broadbent Ings Road Lameness 2 6 3 7 6
  1     Mary Ann Brown Quebec Street Infirmity 2 6 3 7 6
  1     Eliza Butterworth Pincheon Street Infirmity 2 6 3 7 6
  1     Mary Ann Bowen Nelson Street Infirmity 1 6 2 0 6
  1 2   Elizabeth Bred Russell Street Infirmity 3s + schooling 4 11 6
1       Matthew Brook Westgate Infirmity 2 6 3 7 6
  1 4   Emma Bedford Stringer Yard Unable to support 6s + schooling 7 17 6
  1 5   Mary Brannan Old Crown Yard Unable to support 7s 6 + schooling 10 6 6
  1     Hannah Cooper New Street Infirmity 2 6 1 13 0
  1     Mary Crossland South Street Infirmity 2 6 3 7 6
  1     Mary Carthy New Street Infirmity 2 6 3 7 6
  1     Elizabeth Carter Providence Street Sons repay 4 6 6 1 6
  1     Charlotte Cowell Albion Yard Infirmity 1 6 2 0 6
  1     Mary Collinson South Street Infirmity 2 6 3 7 6
1       George Chambers Teall Street Infirmity 2 6 3 7 6
  1     Selina Cudworth Providence Street Infirmity 2 6 3 7 6
  1     Sarah Craven Saville Street Infirmity 2 0 2 14 0
  1     Eliza Clarke Park Street Infirmity 2 6 3 7 6
1 1     John Carr Sunderland Yard Infirmity 6 6 8 8 0
1       William Clayton Talbot Yard Sons repay 6 4 14 6
  1     Ursula Camplin Hatfeild Street (as spelt in accounts) Infirmity 3 0 4 1 0
  1 2   Frances Camplin Picadilly Unable to support 3 6 4 14 6
  1 3   Emily Rose Cox Jacob's Well Lane Deserted 4s 6 + schooling 6 10 5
  1 1   Sabina Curnian Nelson Street Infirmity 4s + schooling 5 13 3
  1     Elizabeth Calvert Queen Street Infirmity 3 6 0 14 0
  1     Ellen Cartwright Crystal Place Infirmity 3 0 4 1 0
    1   Eleanor Cullinmgworth Sunderland Yard Deserted 2 0 0 12 6
  1 2   Jane Cass Monk Street Deserted 3s + schooling 4 19 0
  1     Mary Campbell Vickers Yard Deserted 2 0 2 14 0
  1 1   Margaret Child Rodney Yard Unable to support 1 6 2 3 9
  1     Ellen Clarke Stringer Yard Unable to support 1 6 2 0 6
  1 4   Fanny Crossland Shuittleworth Yard Unable to support 6 0 8 2 0
  1     Ann Duffy Gill's Yard Infirmity 2 0 2 14 0
  1     Ann Dolan Salt Pie Alley Infirmity 2 6 3 7 6
  1     Elizabeth Dwyer Barratt's Yard Infirmity 2 6 3 7 6
  1     Ann Darlton Quebec Street Infirmity 2 6 3 7 6
  1     Elizabeth Dobson Sunderland Yard Infirmity 2 6 3 7 6
  1 1   Emma Dent Pincheon Street Unable to support 1s 6 + schooling 2 5 0
  1     Mary Dunhull Old Crown Yard Infirmity 3 0 4 1 0
  1     Emma Drake Statter Yard Infirmity 2 6 3 7 6
  1     Elizabeth Dickenson Cock & Swan Yard Infirmity 2 6 4 14 6
  1     Sarah Duce Royal Oak Yard Infirmity 2 6 3 7 6
  1     Lydia Dobson Westgate Infirmity 2 6 3 7 6
1       Charles Ellior William Street Infirmity 2 6 1 2 6
1       James Exley Warrengate Infirmity 2 6 3 7 6
  1 3   Mary Ellis Cock & Swan Yard Unable to support 5 6 7 12 6
  1     Mary Feeley Rhode's Yard Bluind 3 0 4 1 0
  1     Winifred Finn Brooksbank Infirmity 2 6 3 7 6
  1     Elizabeth Foster William Street Infirmity 2 6 3 7 6
  1 1   Ellen Foley Heald's Yard Infirmity 4 0 5 10 6
  1     Bridget Fox Healds' Yard One arm 2 0 2 16 6
  1 3   Sarah Fletcher Pincheon Street Unable to support 4s + schooling 5 18 6
  1 1   Ann Fothergill Sun Lane Deserted 2s 6 3 7 6
  1     Ann Rose Frail Stringer Yard Infirmity 1s 6 2 0 6
  1 2   Eliza Freshney Northgate Unable to support 1s 6 + schooling 2 6 0
  1     Dorothy Fogg Hope Street Infirmity 2 6 3 7 6
  1     Rose Fearn New Street Infirmity 2 0 2 14 0
  1 2   Annie Furniss Gill's Yard Unable to support 4s + schooling 5 18 91
  1     Ann Firth Gill's Yard Infirmity 2 6 3 7 6
  1     Bridget Fealty New Street Infirmity 2 6 3 7 6
1 1     Joseph Fisher Charles Street Infirmity 1 6 1 16 6
  1 3   Lucy Firth Barratt's Yard Infirmity 3s + schooling 4 10 9
1 1     Charles Flemming Pincheon Street Infirmity 5s & 2s 6 4 12 6
  1     Ellen Flannaghan Nelson Street Infirmity 1 6 2 0 6
  1     Charlotte Foster Red Lion Yard Infirmity 3 0 4 1 0
  1 1   Mary Furlong Fryer's Row Deserted 1 6 2 0 6
  1     Mary Gill Heald's Yard Infirmity 3 6 4 14 6
  1 2   Ann Gill Saville Street Unable to support 4s + schooling 5 16 3
  1     Angelina Gresswell Drury Lane Deserted 5 0 6 15 0
  1 3   Elizabeth Gunson Tavern Street Deserted 4 6 6 1 6
1       Miles Gilroy Nelson Street Infirmity 2 6 3 7 6
1       James Glover Albion Yard Infirmity 2 0 2 14 0
  1     Ann Gill Salt Pie Alley Infirmity 2 0 2 14 0
1       Joseph Gresswell Vicarage Street Infirmity 2 6 3 7 6
  1 3   Margaret Grainger Providence Street Deserted 5s & 3 s 5 13 3
  1 2   Hannah Grant Lower York Street Unable to support 3s 6 + schooling 5 10 0
  1     Hannah Gill White Swan Yard Sons repay 7 0 9 9 0
1       John Gillott Tavern Street Infirmity 2 0 0 14 0
1 1     Thomas Gosnay College Grove Infirmity 5 0 6 15 0
  1     Sarah Habson Back Lane Infirmity 1 6 2 0 6
  1     Sarah Heslop Providence Street Infirmity 3 0 4 1 0
1       William Hamshaw Tootal Street Infirmity 2 6 3 7 6
  1     Sarah Haigh College Grove Infirmity 3 0 2 8 0
  1     Elizabeth Holliday Cock & Swan Yard Infirmity 2 6 1 12 6
  1     Ann Hayes Quebec Street Infirmity 2 6 3 7 6
  1     Margaret Hepworth New Street Infirmity 2 6 3 7 6
  1     Emma Hardwick Providence Street Infirmity 2 6 3 7 6
  1     Mary Holt Smyth Street Infirmity 2 6 3 7 6
      1 Mary Jane Heath Warrengate Orphan 2s 6 + schooling 3 13 0
1       John Hanson Warre gate Infirmity 3 0 4 1 0
  1     Mary Harvey Red Lion Yard Infirmity 2 6 1 11 0
  1 1   Margaret Holliday White Swan Yard Unable to support 1s 6 + schooling 2 5 6
  1     Jane Hemingway Saville Street Unable to support 2 0 2 15 6
  1     Louisa Hebblethwaite Northgate Husband repays 6 0 8 2 0
  1     Margaret Hobson Union Square Infirmity 2 6 3 7 6
1 1     Edward Hebden Northgate Infirmity 3 0 4 1 0
  1 6   Catherine Hannan Kings Head Yard Unable to support 9s + schooling 13 5 0
  1 3   Elizabeth Heptonstall South Street Unable to support 4s 6 + schooling 6 10 9
  1     Mary Hayden Warrengate Infirmity 2 6 3 7 6
  1 3   Hannah Helme Mark Street Unable to support 4 6 6 1 6
1 1     George Haigh Pincheon Street Infirmity 5s & 2s 6 3 17 6
      1 Thomas Hall Hammond's Yard Orphan 2 0 2 14 0
  1 2   Harriet Hirst John Street Unable to support 3 0 4 1 0
1       Andrew Hannan Salt Pie Alley Unable to support 2 6 3 7 6
  1 4   Minnie Hodgson Black Horse Yard Unable to support 6 0 8 2 0
  1     Bridget Hazelgrave New Street Infirmity 2 0 2 14 0
  1     Rebecca Halliday John Street Infirmity 2 6 3 7 6
  1 3   Kate Hinchliffe Kirkgate Deserted 5s + schooling 7 2 9
                 

 

L10 Web Stats Reporter 3.15 L10 Hit Counter - Free Web Counters
Wakefield Family History Sharing