Wakefield Family History Sharing
Fulneck Boys Boarding School
census 1891
Census : RG12; Piece: 3657; Folio 69; Page 11
Also look on the Girls School as you may find siblings or the Ministers House and the Widows & Sisters Houses
| Name | Relation | Condition | Male | Female | Profession | Born |
| William T Titterington | Head | M | 44 | School Principal | Barbados | |
| Ellen Titterington | Wife | M | 43 | London, Kensington | ||
| Hugh | Son | 7 | Pudsey | |||
| Ellen Mary | Dau | 4 | Pudsey | |||
| Guy C | Son | 1 | Pudsey | |||
| Henry E Blandford | Visitor | M | 47 | Jamaica | ||
| Robert B Willey | Boarder | S | 22 | Singing Master | Ireland | |
| Heinrich Waldon | Visitor | 20 | Student of Classics | Jamaica | ||
| Earnest Waldon | Visitor | 18 | Sudent of English | Jamaica | ||
| Ellen Scott | Servt | S | 18 | Domestic Servant | Yorks, Richmond | |
| Ann Jones | Servt | Wid | 46 | Cook | Shropshire, Elsemere | |
| Lydia Bowers | Servt | S | 16 | Kitchen Maid | Middlesboro | |
| Martha Mitchell | Servt | S | 40 | Matron | Ossett | |
| Sarah J Lilley | Servt | S | 17 | Domestic Servant | Lincs. Tatteshall | |
| Elizabeth Jackson | Servt | S | 16 | Domestic Servant | Middlesboro | |
| Mary Jane Watson | Servt | S | 27 | Domestic Servant | Yorks, Kings Lynn ( as written by enumerator) | |
| Mary Alice Bowser | Servt | S | 27 | Nurse | Whitby | |
Scholars |
||||||
| Herbet U or W Andresa | Boarder | 14 | Scholar | London | ||
| Stanley H Andresa | 13 | London | ||||
| Jno H Barlow | 14 | Gloucester. Kingswood | ||||
| Frances Barlow | 12 | Bedford, Pertenhall (?) | ||||
| Stanley Barlow | 9 | Bedford, Pertenhall (?) | ||||
| George Barrow | 14 | Bradford | ||||
| Walter E Batt | 12 | Antigua | ||||
| Albert A Batt | 10 | Antigua | ||||
| Henry W Brown | 11 | Bramley | ||||
| Godfrey Clemens | 12 | Antigua | ||||
| Wren (?) Clemens | 10 | Antigua | ||||
| Arthur W Dean | 12 | Batley | ||||
| Henry Dusk (?) | 14 | Wilts, Malmesbury | ||||
| Earnest E Eagle | 13 | Bradford | ||||
| James Eggleston | 15 | Ireland | ||||
| Eric Eggleston | 11 | Ireland | ||||
| John H Elliot | 15 | Ireland | ||||
| Cecil Elliot | 14 | Ireland | ||||
| Harold Elliot | 13 | Wales | ||||
| Ellis T Evans | 13 | Wales | ||||
| Herbert B Frances | 15 | London | ||||
| John M Gardiner | 14 | Scotland | ||||
| Frank Gibson | 14 | Pudsey | ||||
| Alfred Gibson | 10 | Pudsey | ||||
| Charles Hamilton | 10 | Ireland | ||||
| Charles T Hanna | 14 | Jamaica | ||||
| George R Heath | 12 | Jamaica | ||||
| Samuel K Hutton | 13 | Ireland | ||||
| Arthur Hutton | 11 | Ireland | ||||
| Richard James | 10 | Lancs. Manchester | ||||
| Geroge James | 9 | Leeds | ||||
| Frederick L (?) Jeffreys | 16 | Wilts, **** Luton or London | ||||
| Samuel P King | 15 | Scotland | ||||
| Leonard S S King | 13 | Bath | ||||
| William H Kirkland | 15 | Durham, Crook | ||||
| Robert H Knowles | 15 | Lancashire, Lydick | ||||
| John Knowles | 14 | Lancashire, Lydick | ||||
| Alf. W P Knowles | 13 | Lancashire, Lydick | ||||
| Henry W Ladbroke | 14 | Lancashire, Oldham | ||||
| George W Leeson | 15 | Calcutta, India | ||||
| William March | 15 | Kent, Brompton | ||||
| Henry W Willows | 17 | Gloucestershire, Brockweir | ||||
| Randolph Willows | 18 | Northamton, Woodford | ||||
| Charles H Willows | 9 | Northampton, Woodford | ||||
| Leonard J Willows | 11 | Sheffield | ||||
| Allen H Millar | 14 | Bradford | ||||
| Edward Millar | 9 | Pudsey | ||||
| Robert P Nowell | 13 | Antigua | ||||
| Henry Ogillvie | 15 | Jamaica | ||||
| Reginald Omerod | 14 | Raistrick | ||||
| Thomas E Orr | 16 | Heckmondwike | ||||
| Norman Orr | 10 | Bristol | ||||
| James Ross | 11 | Wakefield | ||||
| James Rynes or Ryves | 16 | Boulogne | ||||
| Harley B Smith | 13 | Woodlesford | ||||
| Percy Shawe | 14 | Bedford, Pertenhall (?) | ||||
| H V Stott | 14 | Lancashire, Oldham | ||||
| Waring (?) R Taylor | 14 | Gomersal | ||||
| George Hy Throp | 12 | Tong | ||||
| Norman Titterington | Son | 8 | Devonport | |||
| John Waldon | 11 | Jamaica | ||||
| Percy Weatherburn | 14 | Leeds | ||||
| John H Wilson | 15 | Ireland | ||||
| Ronald C Wilson | 12 | Wilts, Tythe*son | ||||
| James Wilson | 10 | Bradford | ||||
| Wm | 15 | Eccleshill | ||||
Masters |
||||||
| James W H Dingemans | S | 26 | Master of Modern Languages | Holland | ||
| Charles J Basden (?) | S | 21 | Master of Music | Northampton, Woodford | ||
| Joseph C Hutton or Hullon | S | 22 | Master of History | Pudsey | ||
| John A Younge | S | 25 | Classical Master | Isle of Wight | ||
| William Batt | S | 24 | Science Master | Antigua | ||
| William Tyndale | S | 27 | English Master | Hull | ||
| Frederick H La Trobe | S | 22 | Asst. Classical Master | Lancs, Oldham | ||
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.