Wakefield Family History Sharing

West Riding Colliery School

Pope & Pearsons

Altofts

 

Years 1875-1876 ¦ 1877-1879 ¦ 1879-1882 ¦ 1883-1887 ¦ 1888-1890 ¦ 1890 - 1892 ¦ 1893 ¦ 1894 ¦ 1895 ¦ 1896 ¦ 1897 ¦ 1898 ¦ 1899 ¦ 1900 ¦ 1901 ¦ 1902 ¦ ¦ ¦ 1903 ¦ 1904 ¦ 1905 ¦ 1906 ¦ 1907 ¦ 1908 ¦ 1909 ¦ 1910 ¦ 1911 ¦ 1912 ¦ 1913 ¦ 1914

ID Number Date of admission or Re-admission Surname Christian Name Fathers or Mothers name Address Date of Birth From Where Date of Leaving if known Remarks
1772 7 Jan 1907. ROBINSON Marjorie Arthur 1 Co-operative Terrace 2 Nov 1898 Normanton Common Provided School 31 Jul 1911. Another School
1773 7 Jan 1907. GLAZZARD Thomas Thomas 9 South Street 4 Feb 1895 Eastmoor School 13 Mar 1908. Exempt
1774 7 Jan 1907. GLAZZARD Harry Thomas 9 South Street 26 Feb 1898. Eastmoor School 30 Feb 1911.
1775 8 Jan 1907. RICHARDS Olive Thomas Wheatsheaf Terrace 12 Mar 1895 Fryston Board 15 Feb 1907. Gone to Castleford
1776 8 Jan 1907. RICHARDS Annie Thomas Wheatsheaf Terrace 3 Dec 1896 Fryston Board 15 Feb 1907. Gone to Castleford
1777 8 Apr 1907. TOMLINSON George Frank 15 North Street 23 Feb 1899 Colliery Infants 12 May 1912 Exempt
1778 8 Jan 1907. VERITY Oswald Henry Pen Bank 13 Apr 1899 Colliery Infants 14 Jun 1912. Exempt
1779 8 Jan 1907. SMITH Herbert A Arthur 9 Silkstone Row 17 Apr 1899 Colliery Infants 14 Jun 1912. Exempt
1780 8 Jan 1907. ALLEN Harold John 26 Park Row 16 Apr 1899 Colliery Infants 14 Jun 1912. Exempt
1781 8 Jan 1907. SHEPHERD Albert George 9 Albert Terrace 31 Mar 1899 Colliery Infants 15 Apr 1913. Exempt
1782 8 Apr 1907. WOODLOCK Harold Edward 49 Pit Row 20 Oct 1899 Colliery Infants 20 Jan 1911. Exempt
1783 8 Jan 1907. FENNELL Albert Edward 4 Silkstone Row 15 Jun 1899 Colliery Infants 6 Apr 1911. Left district
1784 8 Jan 1907. SWABY Cyril William 19 Silkstone Row 4 Aug 1899 Colliery Infants 15 Apr 1913. Exempt
  PAGE 33                
1785 8 Apr 1907. HOLMES William William Basin Lock 10 Jun 1897 Colliery Infants 28 May 1911. Exempt
1786 8 Jan 1907. TILFORD Ton William Albert Terrace 11 Jul 1899 Colliery Infants 30 Jun 1907. re-admitted Oct 3 1910. Continued illness
1787 8 Jan 1907. BRAMHAM Robert Joseph 33 Albert Terrace 3 May 1899 Colliery Infants 22 Jun 1912. Exempt
1788 8 Jan 1907. OWEN Albert John 173 Church Road 17 Sep 1899 Colliery Infants 17 Oct 1912. Exempt
1789 8 Jan 1907. GLENN Walter George 125 Church Road 4 Mar 1899 Colliery Infants 5 Jun 1912. Exempt
1790 8 Apr 1907. GOWEN John William 2 Park Row 7 Nov 1899 Colliery Infants 10 Dec 1912. Exempt
1791 8 Jan 1907. COOPER Isaiah Isaiah 48 Silkstone Row 13 Nov 1899 Colliery Infants 18 Jan 1913. Exempt
1792 8 Jan 1907. HEAD George Charles 39 Silkstone Row 17 Dec 1899 Colliery Infants 25 Jan 1913. Exempt
1793 8 Jan 1907. BERRY Samuel James 2 Edward Street 29 Jun 1900. Colliery Infants 31 Jul 1910. On School Scholarship
1794 8 Apr 1907. NEWTON Clifford John Barker 8 South Street 36 Mar 1899 Colliery Infants 5 May 1912. Exempt
1795 8 Jan 1907. HALE Beatrice Robert 19 East Street 7 Sep 1899 Colliery Infants 18 Oct 1912. Exempt
1796 8 Jan 1907. WILLIAMS Charlotte Joseph 21 East Street 1 dec 1898 Colliery Infants 6 Dec 1911. Exempt
1797 8 Jan 1907. FRITH Elsie Samuel 38 Silkstone Row 28 Nov 1898 Colliery Infants 25 Nov 1912. Exempt
1798 8 Jan 1907. DAWSON Eva James 13 North Street 4 Feb 1899 Colliery Infants 28 Jun 1912. Exempt
1799 8 Apr 1907. SLATTER Florence Robert 9 North Street 3 Apr 1899 Colliery Infants 22 Jun 1912. Exempt
1800 8 Jan 1907. WILSHAW Annie George 3 South Street 1 Oct 1899 Colliery Infants Exempt
1801 8 Jan 1907. JACKSON Emma Joseph 38 Park Row 28 May 1899 Colliery Infants 15 Jun 1912. Exempt
1802 8 Apr 1907. BURR Anna William 3 West Street 20 Jun 1899 Colliery Infants 13 Aug 1912. Exempt
1803 8 Jan 1907. JACKSON Greta Arthur 10 North Street 20/28 Jun 1899 Colliery Infants 5 Jun 1909. Another School
1804 8 Jan 1907. WHITTINGHAM Clarice Abraham 58 Pearson Street 21 Aug 1899 Colliery Infants 13 Aug 1912. Exempt
1805 8 Jan 1907. WALES Ellen William 79 Pit Row 25 Aug 1899 Colliery Infants 13 Aug 1912. Exempt
1806 8 Jan 1907. HOPE Sarah Jane Richard 3 Sunnyside 15 Jan 1899 Colliery Infants 18 Oct 1912. Exempt
1807 8 Apr 1907. HOLMES Lily ? Basin Lock 9 Sep 1898 Colliery Infants 13 Aug 1912. Exempt
1808 8 Jan 1907. WATSON Jane Stephen 79 Pit Row 12 Feb 1897 Colliery Infants 22 May 1911. Exempt
1809 8 Jan 1907. BENNETT Mary William 23 Albert Terrace 13 Feb 1899 Colliery Infants 12 Jul 1912. Exempt
1810 8 Jan 1907. BROWN Edith Frank 13 Albert Terrace 29 Dec 1899 Colliery Infants 12 May 1913. Exempt
1811 8 Apr 1907. JONES Emily James 33 Pope Street 24 Nov 1899 Colliery Infants 15 Jan 1913. Exempt
1812 8 Jan 1907. WATSON Lily John 82 Pit Row 1 Dec 1899 Colliery Infants 16 April 1913 Exempt
1813 8 Jan 1907. COOK Amy William 16 Silkstone Row 22 Aug 1899 Colliery Infants 24 Dec 1912. Exempt
1814 8 Jan 1907. DEWS Flora John Thomas 1 Sunnyside 15 Feb 1898 Colliery Infants 21 Jul 1907. Left district
1815 8 Jan 1907. ROBINSON Enid Arthur W 1 Co-operative Terrace 16 Dec 1899 Colliery Infants 2 Feb 1913. Exempt
1816 22 Apr 1907. HOOD Francis Edward Canal Boat Basin 23 Jan 1896 Mirfield 27 Apr 1907. Left district
1817 13 May 1907. ALLBRIGHTON Cissie William 11 Park Row 11 Mar 1898 Provided School Normanton 12 Mar 1910. Altofts National
1818 27 May 1907. KIRK Sarah Thomas 12 Charles Street 16 Jan 1896 Provided School Normanton 1 Aug 1907. Gone to Girls Secondary Modern.
1819 28 may 1907. FIRTH Elsie Arthur 8 Scott Street ? Church School Altofts 4 Feb 1908. Left district
1820 29 May 1907. MORTON Isabella John Thomas 24 Albert Terrace 28 Aug 1896 Battye St Board School Heckmondwyke 6 Feb 1909. Left district
  PAGE 34                
1821 7 Jul 1907. OAKLEY William Charles 2 East Street 25 Dec 1893 Seghill Board 6 Oct 1908. Left district
1822 22 Jul 1907. FLETCHER Ethel Charles 43 Providence Terrace 12 Jun 1896 Welbeck School Castleford 27 Jan 1910. Exempt
1823 1 Sep 1907. MOOREHOUSE Annie Joseph 6 Charles Street 15 Feb 1898 Catholic School Dewsbury 20 Apr 1911. Exempt
1824 9 Sep 1907. JONES Gladys Thomas 4 Railway Terrace 26 Apr 1895 Walton School 26 May 1908. Exempt
1825 24 Oct 1907. GOALBY Albert E John Ed Albert Terrace 10 Jan 1896 Hightown Castleford 12 Feb 1909. Exempt
1826 24 Oct 1907. GOALBY Emily John Ed Albert Terrace 27 Apr 1898 Hightown Castleford 27 May 1911. Exempt
1827 29 Oct 1907. COLLEY William William 12 Albert Terrace 21 Dec 1899 Hunslet Carr Leeds 6 May 1910. Left District
1828 29 Oct 1907. HILL May Walter 41 Silkstone Row 5 may 1899 Bottomboat 1 Dec 1908. Left district
1829 29 Oct 1907. HILL Walter Walter 41 Silkstone Row 1 Jul 1897 Bottomboat 1 Dec 1908. Left district
1830 3 Nov 1907. SKIDMORE Ethel Charles T 17 Albert Terrace 12 Jul 1898 Stanforth Council School 12 Sep 1911. Exempt
1831 18 Nov 1907. THOMPSON Laurel John Thomas 111 Church Road 21 Apr 1900. Bruntcliffe Cross Hall 23 Nov 1908. Left district
1832 18 Nov 1907. LOMAX Mary A James Silkstone Row 12 Aug 1900. Locklane Castleford 23 Nov 1908. Left district
1833 19 Nov 1907. SHAW Harriet William 37 Park Row 18 Aug 1896 Normanton Common Board School 6 Sep 1910. Exempt

 

L10 Web Stats Reporter 3.15 L10 Hit Counter - Free Web Counters
Wakefield Family History Sharing